HIWCBA Candlestick Pairs Assignment Cards. HIWCBA Candlestick Pairs Assignment Cards


Pair 1: Total VPs 44   Pair 2: Total VPs 72  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 2   1 N/S 101.00 0 1 1   1 E/W 219.00 20
2 15   20 N/S 155.00 9 2 16   1 N/S 174.00 14
3 40   18 E/W 103.00 0 3 33   1 E/W 124.00 2
4 18   20 N/S 188.90 17 4 7   7 N/S 190.75 17
5 27   18 N/S 124.00 2 5 41   4 E/W 133.00 3
6 23   20 N/S 186.00 16 6 42   9 E/W 183.00 16


Pair 3: Total VPs 61   Pair 4: Total VPs 34  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 4   2 N/S 182.00 16 1 3   2 E/W 138.00 4
2 39   6 E/W 185.00 16 2 21   15 E/W 151.00 8
3 19   2 E/W 174.00 14 3 30   16 E/W 78.00 0
4 16   3 N/S 168.75 12 4 15   19 N/S 116.35 1
5 25   3 N/S 80.00 0 5 23   20 E/W 122.00 2
6 20   7 E/W 132.00 3 6 36   19 N/S 206.00 19


Pair 5: Total VPs 52   Pair 6: Total VPs 69  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 6   3 N/S 183.00 16 1 5   3 E/W 137.00 4
2 7   7 N/S 148.00 7 2 9   16 N/S 194.00 18
3 37   9 E/W 181.00 15 3 14   10 N/S 223.00 20
4 22   6 N/S 141.75 5 4 19   4 N/S 228.75 20
5 20   9 E/W 135.00 4 5 33   1 N/S 143.00 6
6 35   12 N/S 142.00 5 6 24   2 E/W 112.00 1


Pair 7: Total VPs 64   Pair 8: Total VPs 52  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 8   4 N/S 177.00 14 1 7   4 E/W 143.00 6
2 5   7 E/W 172.00 13 2 38   14 E/W 206.00 19
3 25   5 E/W 158.00 9 3 35   8 E/W 164.00 11
4 2   7 E/W 129.25 3 4 21   8 N/S 113.10 1
5 14   12 E/W 166.00 12 5 12   14 E/W 132.00 3
6 12   10 E/W 173.00 13 6 17   16 N/S 167.00 12


Pair 9: Total VPs 68   Pair 10: Total VPs 79  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 10   5 N/S 124.00 2 1 9   5 E/W 196.00 18
2 6   16 E/W 126.00 2 2 35   4 E/W 171.00 13
3 34   21 E/W 227.00 20 3 28   4 N/S 125.00 2
4 11   15 E/W 191.90 17 4 31   10 N/S 166.35 12
5 30   11 E/W 222.00 20 5 37   8 N/S 208.00 19
6 13   6 E/W 149.00 7 6 22   5 N/S 179.00 15


Pair 11: Total VPs 46   Pair 12: Total VPs 62  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 12   6 N/S 200.00 18 1 11   6 E/W 120.00 2
2 28   5 N/S 153.00 8 2 27   17 N/S 182.00 16
3 41   6 N/S 90.00 0 3 32   12 E/W 169.00 12
4 9   15 N/S 128.10 3 4 13   11 N/S 152.75 8
5 15   16 E/W 157.00 9 5 8   14 N/S 188.00 17
6 26   17 E/W 153.00 8 6 7   10 N/S 147.00 7


Pair 13: Total VPs 75   Pair 14: Total VPs 51  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 14   7 N/S 116.00 1 1 13   7 E/W 204.00 19
2 40   18 E/W 166.00 12 2 33   3 N/S 133.00 3
3 29   15 N/S 192.00 17 3 6   10 E/W 97.00 0
4 12   11 E/W 167.25 12 4 23   17 N/S 204.75 19
5 39   10 E/W 212.00 20 5 7   12 N/S 154.00 8
6 9   6 N/S 171.00 13 6 40   11 N/S 120.00 2


Pair 15: Total VPs 56   Pair 16: Total VPs 61  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 16   8 N/S 84.00 0 1 15   8 E/W 236.00 20
2 1   20 E/W 165.00 11 2 2   1 E/W 146.00 6
3 31   17 E/W 116.00 1 3 42   7 E/W 194.00 18
4 4   19 E/W 203.65 19 4 3   3 E/W 151.25 8
5 11   16 N/S 163.00 11 5 21   5 E/W 140.00 5
6 39   14 E/W 177.00 14 6 19   8 N/S 137.00 4


Pair 17: Total VPs 48   Pair 18: Total VPs 30  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 18   9 N/S 173.00 13 1 17   9 E/W 147.00 7
2 22   8 E/W 120.00 2 2 42   12 E/W 120.00 2
3 23   14 N/S 178.00 10 3 38   19 N/S 83.00 0
4 42   13 E/W 112.85 1 4 1   20 E/W 131.10 3
5 32   17 N/S 163.00 11 5 34   21 N/S 154.00 8
6 8   16 E/W 153.00 8 6 34   21 E/W 159.00 10


Pair 19: Total VPs 73   Pair 20: Total VPs 77  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 20   10 N/S 172.00 13 1 19   10 E/W 148.00 7
2 29   9 E/W 227.00 20 2 30   13 N/S 175.00 14
3 3   2 N/S 146.00 6 3 39   11 E/W 199.00 18
4 6   4 E/W 91.25 0 4 25   5 N/S 142.00 5
5 31   13 N/S 198.00 18 5 5   9 N/S 185.00 16
6 16   8 E/W 183.00 16 6 3   7 N/S 188.00 17


Pair 21: Total VPs 73   Pair 22: Total VPs 68  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 22   11 N/S 146.00 6 1 21   11 E/W 174.00 14
2 4   15 N/S 169.00 12 2 17   8 N/S 200.00 18
3 36   13 N/S 184.00 16 3 24   3 N/S 140.00 5
4 8   8 E/W 206.90 19 4 5   6 E/W 178.25 15
5 16   5 N/S 180.00 15 5 42   6 N/S 165.00 11
6 41   3 E/W 140.00 5 6 10   5 E/W 141.00 5


Pair 23: Total VPs 47   Pair 24: Total VPs 92  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 24   12 N/S 89.00 0 1 23   12 E/W 231.00 20
2 26   21 N/S 176.00 14 2 25   2 N/S 169.00 12
3 17   14 E/W 174.00 10 3 22   3 E/W 180.00 15
4 14   17 E/W 115.25 1 4 41   2 N/S 170.90 13
5 4   20 N/S 198.00 18 5 28   2 N/S 170.00 13
6 1   20 E/W 134.00 4 6 6   2 N/S 208.00 19


Pair 25: Total VPs 94   Pair 26: Total VPs 52  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 26   13 N/S 220.00 20 1 25   13 E/W 100.00 0
2 24   2 E/W 151.00 8 2 23   21 E/W 144.00 6
3 7   5 N/S 162.00 11 3 27   20 E/W 122.00 2
4 20   5 E/W 178.00 15 4 34   21 N/S 184.35 16
5 3   3 E/W 240.00 20 5 36   19 E/W 184.00 16
6 33   1 E/W 236.00 20 6 11   17 N/S 167.00 12


Pair 27: Total VPs 48   Pair 28: Total VPs 72  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 28   14 N/S 124.00 2 1 27   14 E/W 196.00 18
2 12   17 E/W 138.00 4 2 11   5 E/W 167.00 12
3 26   20 N/S 198.00 18 3 10   4 E/W 195.00 18
4 39   16 N/S 112.25 1 4 33   1 E/W 166.65 12
5 1   18 E/W 196.00 18 5 24   2 E/W 150.00 7
6 37   13 E/W 142.00 5 6 38   4 N/S 142.00 5


Pair 29: Total VPs 43   Pair 30: Total VPs 56  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 30   15 N/S 171.00 13 1 29   15 E/W 149.00 7
2 19   9 N/S 93.00 0 2 20   13 E/W 145.00 6
3 13   15 E/W 128.00 3 3 4   16 N/S 242.00 20
4 36   18 E/W 185.55 16 4 35   9 E/W 155.95 9
5 40   15 E/W 146.00 6 5 9   11 N/S 98.00 0
6 32   18 N/S 140.00 5 6 31   15 N/S 177.00 14


Pair 31: Total VPs 47   Pair 32: Total VPs 53  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 32   16 N/S 152.00 8 1 31   16 E/W 168.00 12
2 41   11 E/W 134.00 4 2 37   10 E/W 154.00 8
3 15   17 N/S 204.00 19 3 12   12 N/S 151.00 8
4 10   10 E/W 153.65 8 4 38   14 N/S 112.60 1
5 19   13 E/W 122.00 2 5 17   17 E/W 157.00 9
6 30   15 E/W 143.00 6 6 29   18 E/W 180.00 15


Pair 33: Total VPs 76   Pair 34: Total VPs 31  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 34   17 N/S 203.00 19 1 33   17 E/W 117.00 1
2 14   3 E/W 187.00 17 2 36   19 N/S 135.00 4
3 2   1 N/S 196.00 18 3 9   21 N/S 93.00 0
4 28   1 N/S 153.35 8 4 26   21 E/W 135.65 4
5 6   1 E/W 177.00 14 5 18   21 E/W 166.00 12
6 25   1 N/S 84.00 0 6 18   21 N/S 161.00 10


Pair 35: Total VPs 61   Pair 36: Total VPs 30  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 36   18 N/S 206.00 19 1 35   18 E/W 114.00 1
2 10   4 N/S 149.00 7 2 34   19 E/W 185.00 16
3 8   8 N/S 156.00 9 3 21   13 E/W 136.00 4
4 30   9 N/S 164.05 11 4 29   18 N/S 134.45 4
5 38   7 E/W 76.00 0 5 26   19 N/S 136.00 4
6 5   12 E/W 178.00 15 6 4   19 E/W 114.00 1


Pair 37: Total VPs 61   Pair 38: Total VPs 82  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 38   19 N/S 172.00 13 1 37   19 E/W 148.00 7
2 32   10 N/S 166.00 12 2 8   14 N/S 114.00 1
3 5   9 N/S 139.00 5 3 18   19 E/W 237.00 20
4 40   12 N/S 178.60 15 4 32   14 E/W 207.40 19
5 10   8 E/W 112.00 1 5 35   7 N/S 244.00 20
6 27   13 N/S 178.00 15 6 28   4 E/W 178.00 15


Pair 39: Total VPs 49   Pair 40: Total VPs 67  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 40   20 N/S 200.00 18 1 39   20 E/W 120.00 2
2 3   6 N/S 135.00 4 2 13   18 N/S 154.00 8
3 20   11 N/S 121.00 2 3 1   18 N/S 217.00 20
4 27   16 E/W 207.75 19 4 37   12 E/W 141.40 5
5 13   10 N/S 108.00 0 5 29   15 N/S 174.00 14
6 15   14 N/S 143.00 6 6 14   11 E/W 200.00 18


Pair 41: Total VPs 86   Pair 42: Total VPs 61  
Round    Oppnts   Section   Table   Dir   MPs   VPs   Round    Oppnts   Section   Table   Dir   MPs   VPs  
1 42   21 N/S 165.00 11 1 41   21 E/W 155.00 9
2 31   11 N/S 186.00 16 2 18   12 N/S 200.00 18
3 11   6 E/W 230.00 20 3 16   7 N/S 126.00 2
4 24   2 E/W 149.10 7 4 17   13 N/S 207.15 19
5 2   4 N/S 187.00 17 5 22   6 E/W 155.00 9
6 21   3 N/S 180.00 15 6 2   9 N/S 137.00 4



Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for all your software needs, all code is copyright, this declaration dated January 2006 .