HIWCBA Candlestick Pairs Frequencies - Round 3. HIWCBA Candlestick Pairs Frequencies - Round 3


Event held 29th January 2006.
Director Bud Abbot, Scorer Chris Barrable.

Top on a board = 40



Board no 17 Love All Board no 18 North/South Vulnerable
Result Frequency MPs Result Frequency MPs
NS+ EW+ Actual Scaled NS EW NS+ EW+ Actual Scaled NS EW
1010   2   39.00 1.00 2000   1   40.00 0.00
980   10   27.00 13.00 50   1   38.00 2.00
510   1   16.00 24.00   480 7   30.00 10.00
480   6   9.00 31.00   490 1   22.00 18.00
  100 1   2.00 38.00   510 3   18.00 22.00
  980 1   0.00 40.00   980 1   14.00 26.00
  990 1   12.00 28.00
  1010 5   6.00 34.00
  1510 1   0.00 40.00


Board no 19 East/West Vulnerable Board no 20 Game All
Result Frequency MPs Result Frequency MPs
NS+ EW+ Actual Scaled NS EW NS+ EW+ Actual Scaled NS EW
100   2   39.00 1.00 200   3   38.00 2.00
  600 1   36.00 4.00 150   3   32.00 8.00
  650 15   20.00 20.00 120   1   28.00 12.00
  660 1   4.00 36.00 100   3   24.00 16.00
  680 1   2.00 38.00   100 6   15.00 25.00
  690 1   0.00 40.00   200 3   6.00 34.00
  300 2   1.00 39.00


Board no 21 North/South Vulnerable Board no 22 East/West Vulnerable
Result Frequency MPs Result Frequency MPs
NS+ EW+ Actual Scaled NS EW NS+ EW+ Actual Scaled NS EW
790   1   40.00 0.00 800   1   40.00 0.00
620   4   35.00 5.00 500   1   38.00 2.00
300   2   29.00 11.00 200   4   33.00 7.00
170   1   26.00 14.00 100   3   26.00 14.00
100   4   21.00 19.00   100 1   22.00 18.00
50   2   15.00 25.00   140 1   20.00 20.00
  100 2   11.00 29.00   150 2   17.00 23.00
  140 2   7.00 33.00   170 1   14.00 26.00
  170 1   4.00 36.00   300 2   11.00 29.00
  200 1   2.00 38.00   500 1   8.00 32.00
  530 1   0.00 40.00   600 4   3.00 37.00


Board no 23 Game All Board no 24 Love All
Result Frequency MPs Result Frequency MPs
NS+ EW+ Actual Scaled NS EW NS+ EW+ Actual Scaled NS EW
300   1   40.00 0.00 150   2   39.00 1.00
200   4   35.00 5.00 100   1   36.00 4.00
100   4   27.00 13.00 50   5   30.00 10.00
  100 1   22.00 18.00   50 1   24.00 16.00
  110 4   17.00 23.00   90 1   22.00 18.00
  120 1   12.00 28.00   100 3   18.00 22.00
  140 2   9.00 31.00   110 2   13.00 27.00
  150 2   5.00 35.00   120 2   9.00 31.00
  200 1   2.00 38.00   140 2   5.00 35.00
  1100 1   0.00 40.00   150 1   2.00 38.00
  500 1   0.00 40.00



Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for all your software needs, all code is copyright, this declaration dated January 2006 .