HIWCBA Candlestick Pairs Table Cards - Round 2. HIWCBA Candlestick Pairs Table Cards - Round 2


Event held 29th January 2006.
Director Bud Abbot, Scorer Chris Barrable.


Table No 1   Top 40
   NS 2       EW 16
Table No 2   Top 40
   NS 24       EW 25
Table No 3   Top 40
   NS 14       EW 33
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
9 -680  4.00  36.00  11  110 13.00  27.00  13  170 14.00  26.00 
10  650 39.00  1.00  12 -420  2.00  38.00  14  420 8.00  32.00 
11  140 27.00  13.00  13  500 23.00  17.00  15  620 23.00  17.00 
12  50 21.00  19.00  14  480 34.00  6.00  16  110 1.00  39.00 
13  170 14.00  26.00  15  1150 40.00  0.00  9 -50  26.00  14.00 
14  450 23.00  17.00  16  150 12.00  28.00  10  170 13.00  27.00 
15  640 34.00  6.00  9 -100  14.00  26.00  11  140 27.00  13.00 
16  150 12.00  28.00  10  400 31.00  9.00  12  50 21.00  19.00 



Table No 4   Top 40
   NS 35       EW 10
Table No 5   Top 40
   NS 11       EW 28
Table No 6   Top 40
   NS 39       EW 3
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
15  640 34.00  6.00  9 -50  26.00  14.00  11  140 27.00  13.00 
16  130 4.00  36.00  10  130 1.00  39.00  12  50 21.00  19.00 
9 -100  14.00  26.00  11  110 13.00  27.00  13 -100  6.00  34.00 
10  400 31.00  9.00  12  50 21.00  19.00  14  420 8.00  32.00 
11  140 27.00  13.00  13  620 33.00  7.00  15  600 16.00  24.00 
12 -420  2.00  38.00  14  420 8.00  32.00  16  150 12.00  28.00 
13  170 14.00  26.00  15  620 23.00  17.00  9 -650  6.00  34.00 
14  450 23.00  17.00  16  400 28.00  12.00  10  650 39.00  1.00 



Table No 7   Top 40
   NS 5       EW 7
Table No 8   Top 40
   NS 22       EW 17
Table No 9   Top 40
   NS 29       EW 19
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
13  170 14.00  26.00  15  300 13.00  27.00  9 -50  26.00  14.00 
14  170 0.00  40.00  16  430 36.00  4.00  10  170 13.00  27.00 
15  170 8.00  32.00  9  100 37.00  3.00  11  110 13.00  27.00 
16  430 36.00  4.00  10  300 25.00  15.00  12  50 21.00  19.00 
9 -50  26.00  14.00  11  140 27.00  13.00  13 -200  1.00  39.00 
10  400 31.00  9.00  12  50 21.00  19.00  14  420 8.00  32.00 
11  140 27.00  13.00  13  620 33.00  7.00  15  190 10.00  30.00 
12 -130  6.00  34.00  14  420 8.00  32.00  16  110 1.00  39.00 



Table No 10   Top 40
   NS 37       EW 32
Table No 11   Top 40
   NS 41       EW 31
Table No 12   Top 40
   NS 42       EW 18
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
11  110 13.00  27.00  13  620 33.00  7.00  15  620 23.00  17.00 
12  100 35.00  5.00  14  480 34.00  6.00  16  400 28.00  12.00 
13  620 33.00  7.00  15  300 13.00  27.00  9  100 37.00  3.00 
14  420 8.00  32.00  16  400 28.00  12.00  10  170 13.00  27.00 
15  640 34.00  6.00  9 -50  26.00  14.00  11  100 8.00  32.00 
16  150 12.00  28.00  10  170 13.00  27.00  12  150 39.00  1.00 
9 -50  26.00  14.00  11 -50  4.00  36.00  13  170 14.00  26.00 
10  150 5.00  35.00  12  100 35.00  5.00  14  500 38.00  2.00 



Table No 13   Top 40
   NS 20       EW 30
Table No 14   Top 40
   NS 38       EW 8
Table No 15   Top 40
   NS 21       EW 4
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
9  130 40.00  0.00  11  120 18.00  22.00  13  620 33.00  7.00 
10  130 1.00  39.00  12  50 21.00  19.00  14  420 8.00  32.00 
11  140 27.00  13.00  13 -200  1.00  39.00  15  620 23.00  17.00 
12 -420  2.00  38.00  14  450 23.00  17.00  16  500 40.00  0.00 
13  200 20.00  20.00  15  50 2.00  38.00  9 -990  2.00  38.00 
14  980 40.00  0.00  16  400 28.00  12.00  10  150 5.00  35.00 
15  620 23.00  17.00  9 -1050  0.00  40.00  11  150 37.00  3.00 
16  300 22.00  18.00  10  200 21.00  19.00  12  50 21.00  19.00 



Table No 16   Top 40
   NS 6       EW 9
Table No 17   Top 40
   NS 12       EW 27
Table No 18   Top 40
   NS 40       EW 13
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
15  640 34.00  6.00  9 -50  26.00  14.00  11  170 40.00  0.00 
16  430 36.00  4.00  10  500 36.00  4.00  12  50 21.00  19.00 
9 -300  8.00  32.00  11  140 27.00  13.00  13 -100  6.00  34.00 
10  200 21.00  19.00  12  50 21.00  19.00  14  430 16.00  24.00 
11 -200  0.00  40.00  13 -100  6.00  34.00  15  50 2.00  38.00 
12  150 39.00  1.00  14  450 23.00  17.00  16  150 12.00  28.00 
13  620 33.00  7.00  15  620 23.00  17.00  9 -50  26.00  14.00 
14  450 23.00  17.00  16  180 20.00  20.00  10  400 31.00  9.00 



Table No 19   Top 40
   NS 34       EW 36
Table No 20   Top 40
   NS 1       EW 15
Table No 21   Top 40
   NS 23       EW 26
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
13  620 33.00  7.00  15  50 2.00  38.00  9 -50  26.00  14.00 
14  460 30.00  10.00  16  400 28.00  12.00  10  170 13.00  27.00 
15  100 6.00  34.00  9 -200  10.00  30.00  11  150 37.00  3.00 
16  150 12.00  28.00  10  300 25.00  15.00  12 -90  8.00  32.00 
9 -100  14.00  26.00  11 -110  2.00  38.00  13  500 23.00  17.00 
10  170 13.00  27.00  12  50 21.00  19.00  14  450 23.00  17.00 
11  50 6.00  34.00  13  620 33.00  7.00  15  640 34.00  6.00 
12  50 21.00  19.00  14  480 34.00  6.00  16  150 12.00  28.00 





Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for all your software needs, all code is copyright, this declaration dated January 2006 .