HIWCBA Candlestick Pairs Table Cards - Round 3. HIWCBA Candlestick Pairs Table Cards - Round 3


Event held 29th January 2006.
Director Bud Abbot, Scorer Chris Barrable.


Table No 1   Top 40
   NS 33       EW 2
Table No 2   Top 40
   NS 19       EW 3
Table No 3   Top 40
   NS 22       EW 24
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
17  980 27.00  13.00  19 -650  20.00  20.00  21 -140  7.00  33.00 
18  50 38.00  2.00  20  150 32.00  8.00  22 -150  17.00  23.00 
19 -650  20.00  20.00  21 -170  4.00  36.00  23  100 27.00  13.00 
20 -100  15.00  25.00  22 -600  3.00  37.00  24 -100  18.00  22.00 
21  790 40.00  0.00  23 -120  12.00  28.00  17  980 27.00  13.00 
22  500 38.00  2.00  24  50 30.00  10.00  18 -510  18.00  22.00 
23 -140  9.00  31.00  17  980 27.00  13.00  19 -650  20.00  20.00 
24 -120  9.00  31.00  18 -510  18.00  22.00  20 -200  6.00  34.00 



Table No 4   Top 40
   NS 10       EW 28
Table No 5   Top 40
   NS 25       EW 7
Table No 6   Top 40
   NS 11       EW 41
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
23  100 27.00  13.00  17  480 9.00  31.00  19 -680  2.00  38.00 
24  150 39.00  1.00  18 -480  30.00  10.00  20  200 38.00  2.00 
17  480 9.00  31.00  19 -650  20.00  20.00  21 -140  7.00  33.00 
18 -1010  6.00  34.00  20 -100  15.00  25.00  22 -300  11.00  29.00 
19 -650  20.00  20.00  21 -530  0.00  40.00  23 -110  17.00  23.00 
20 -200  6.00  34.00  22  800 40.00  0.00  24 -120  9.00  31.00 
21  50 15.00  25.00  23  200 35.00  5.00  17 -980  0.00  40.00 
22 -600  3.00  37.00  24 -110  13.00  27.00  18 -1010  6.00  34.00 



Table No 7   Top 40
   NS 42       EW 16
Table No 8   Top 40
   NS 35       EW 8
Table No 9   Top 40
   NS 37       EW 5
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
21  170 26.00  14.00  23  100 27.00  13.00  17  480 9.00  31.00 
22  100 26.00  14.00  24 -150  2.00  38.00  18 -480  30.00  10.00 
23 -1100  0.00  40.00  17  1010 39.00  1.00  19 -690  0.00  40.00 
24 -140  5.00  35.00  18 -510  18.00  22.00  20 -100  15.00  25.00 
17  480 9.00  31.00  19 -650  20.00  20.00  21  620 35.00  5.00 
18 -1010  6.00  34.00  20 -100  15.00  25.00  22 -300  11.00  29.00 
19  100 39.00  1.00  21  100 21.00  19.00  23 -110  17.00  23.00 
20 -100  15.00  25.00  22 -170  14.00  26.00  24 -90  22.00  18.00 



Table No 10   Top 40
   NS 6       EW 14
Table No 11   Top 40
   NS 39       EW 20
Table No 12   Top 40
   NS 32       EW 12
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
19 -650  20.00  20.00  21 -200  2.00  38.00  23 -150  5.00  35.00 
20  100 24.00  16.00  22 -140  20.00  20.00  24  50 30.00  10.00 
21  620 35.00  5.00  23 -140  9.00  31.00  17  980 27.00  13.00 
22 -100  22.00  18.00  24 -110  13.00  27.00  18 -480  30.00  10.00 
23  200 35.00  5.00  17  980 27.00  13.00  19 -660  4.00  36.00 
24  50 30.00  10.00  18 -1010  6.00  34.00  20 -300  1.00  39.00 
17  980 27.00  13.00  19 -650  20.00  20.00  21  100 21.00  19.00 
18 -480  30.00  10.00  20  100 24.00  16.00  22  200 33.00  7.00 



Table No 13   Top 40
   NS 21       EW 36
Table No 14   Top 40
   NS 17       EW 23
Table No 15   Top 40
   NS 13       EW 29
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
17  480 9.00  31.00  19 -650  20.00  20.00  21  300 29.00  11.00 
18 -980  14.00  26.00  20 -100  15.00  25.00  22  100 26.00  14.00 
19 -650  20.00  20.00  21  100 21.00  19.00  23  100 27.00  13.00 
20  200 38.00  2.00  22  100 26.00  14.00  24 -140  5.00  35.00 
21 -100  11.00  29.00  23 -200  2.00  38.00  17  980 27.00  13.00 
22  200 33.00  7.00  24  150 39.00  1.00  18 -480  30.00  10.00 
23  200 35.00  5.00  17  480 9.00  31.00  19 -650  20.00  20.00 
24 -50  24.00  16.00  18  2000 40.00  0.00  20  120 28.00  12.00 



Table No 16   Top 40
   NS 30       EW 4
Table No 17   Top 40
   NS 31       EW 15
Table No 18   Top 40
   NS 40       EW 1
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
23  200 35.00  5.00  17  980 27.00  13.00  19 -650  20.00  20.00 
24  50 30.00  10.00  18 -990  12.00  28.00  20  200 38.00  2.00 
17  980 27.00  13.00  19 -650  20.00  20.00  21  300 29.00  11.00 
18 -480  30.00  10.00  20  100 24.00  16.00  22  200 33.00  7.00 
19 -600  36.00  4.00  21  620 35.00  5.00  23  300 40.00  0.00 
20  150 32.00  8.00  22  200 33.00  7.00  24 -100  18.00  22.00 
21  620 35.00  5.00  23 -110  17.00  23.00  17  1010 39.00  1.00 
22 -150  17.00  23.00  24  100 36.00  4.00  18 -1510  0.00  40.00 



Table No 19   Top 40
   NS 18       EW 38
Table No 20   Top 40
   NS 27       EW 26
Table No 21   Top 40
   NS 34       EW 9
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
21 -100  11.00  29.00  23 -100  22.00  18.00  17  510 16.00  24.00 
22 -600  3.00  37.00  24  50 30.00  10.00  18 -490  22.00  18.00 
23 -110  17.00  23.00  17  980 27.00  13.00  19 -650  20.00  20.00 
24 -100  18.00  22.00  18 -480  30.00  10.00  20 -300  1.00  39.00 
17 -100  2.00  38.00  19  100 39.00  1.00  21  100 21.00  19.00 
18 -1010  6.00  34.00  20  150 32.00  8.00  22 -500  8.00  32.00 
19 -650  20.00  20.00  21  50 15.00  25.00  23 -150  5.00  35.00 
20 -200  6.00  34.00  22 -600  3.00  37.00  24 -500  0.00  40.00 





Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for all your software needs, all code is copyright, this declaration dated January 2006 .