HIWCBA Candlestick Pairs Table Cards - Round 5. HIWCBA Candlestick Pairs Table Cards - Round 5


Event held 29th January 2006.
Director Bud Abbot, Scorer Chris Barrable.


Table No 1   Top 40
   NS 6       EW 33
Table No 2   Top 40
   NS 24       EW 28
Table No 3   Top 40
   NS 3       EW 25
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
33 -100  7.00  33.00  35  140 19.00  21.00  37  170 11.00  29.00 
34 -400  29.00  11.00  36  100 18.00  22.00  38 -150  7.00  33.00 
35 -50  3.00  37.00  37  650 37.00  3.00  39 -660  7.00  33.00 
36  100 18.00  22.00  38 -100  20.00  20.00  40 -180  14.00  26.00 
37  620 27.00  13.00  39 -660  7.00  33.00  33 -50  17.00  23.00 
38 -50  28.00  12.00  40 -150  26.00  14.00  34 -460  1.00  39.00 
39 -650  17.00  23.00  33  50 28.00  12.00  35  140 19.00  21.00 
40 -180  14.00  26.00  34 -430  15.00  25.00  36 -600  4.00  36.00 



Table No 4   Top 40
   NS 41       EW 2
Table No 5   Top 40
   NS 21       EW 16
Table No 6   Top 40
   NS 22       EW 42
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
39 -660  7.00  33.00  33 -50  17.00  23.00  35  140 19.00  21.00 
40 -140  32.00  8.00  34 -460  1.00  39.00  36  100 18.00  22.00 
33  100 35.00  5.00  35  180 37.00  3.00  37  620 27.00  13.00 
34 -430  15.00  25.00  36  400 39.00  1.00  38 -90  24.00  16.00 
35  140 19.00  21.00  37  620 27.00  13.00  39 -200  36.00  4.00 
36  100 18.00  22.00  38  110 38.00  2.00  40 -150  26.00  14.00 
37  620 27.00  13.00  39 -660  7.00  33.00  33 -140  0.00  40.00 
38  100 34.00  6.00  40 -180  14.00  26.00  34 -430  15.00  25.00 



Table No 7   Top 40
   NS 38       EW 35
Table No 8   Top 40
   NS 10       EW 37
Table No 9   Top 40
   NS 20       EW 5
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
37  680 40.00  0.00  39 -630  26.00  14.00  33 -50  17.00  23.00 
38  100 34.00  6.00  40 -150  26.00  14.00  34 -430  15.00  25.00 
39 -630  26.00  14.00  33  100 35.00  5.00  35  140 19.00  21.00 
40 -120  38.00  2.00  34 -130  33.00  7.00  36  100 18.00  22.00 
33 -50  17.00  23.00  35  140 19.00  21.00  37  620 27.00  13.00 
34  50 37.00  3.00  36  100 18.00  22.00  38 -130  13.00  27.00 
35  170 34.00  6.00  37  620 27.00  13.00  39 -170  38.00  2.00 
36  100 18.00  22.00  38 -90  24.00  16.00  40 -120  38.00  2.00 



Table No 10   Top 40
   NS 39       EW 13
Table No 11   Top 40
   NS 30       EW 9
Table No 12   Top 40
   NS 14       EW 7
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
35  140 19.00  21.00  37  170 11.00  29.00  39 -650  17.00  23.00 
36  200 32.00  8.00  38 -150  7.00  33.00  40 -210  3.00  37.00 
37 -100  4.00  36.00  39 -660  7.00  33.00  33  50 28.00  12.00 
38 -150  7.00  33.00  40 -180  14.00  26.00  34 -430  15.00  25.00 
39 -690  0.00  40.00  33 -100  7.00  33.00  35  140 19.00  21.00 
40 -180  14.00  26.00  34 -430  15.00  25.00  36  100 18.00  22.00 
33 -50  17.00  23.00  35  140 19.00  21.00  37  650 37.00  3.00 
34 -430  15.00  25.00  36  100 18.00  22.00  38 -120  17.00  23.00 



Table No 13   Top 40
   NS 19       EW 31
Table No 14   Top 40
   NS 12       EW 8
Table No 15   Top 40
   NS 40       EW 29
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
33  50 28.00  12.00  35  400 40.00  0.00  37  170 11.00  29.00 
34  50 37.00  3.00  36  400 39.00  1.00  38 -130  13.00  27.00 
35  140 19.00  21.00  37 -100  4.00  36.00  39 -130  40.00  0.00 
36  100 18.00  22.00  38 -180  1.00  39.00  40 -400  0.00  40.00 
37 -100  4.00  36.00  39 -630  26.00  14.00  33  120 40.00  0.00 
38  200 40.00  0.00  40 -180  14.00  26.00  34 -130  33.00  7.00 
39 -630  26.00  14.00  33  100 35.00  5.00  35  140 19.00  21.00 
40 -150  26.00  14.00  34 -400  29.00  11.00  36  100 18.00  22.00 



Table No 16   Top 40
   NS 15       EW 11
Table No 17   Top 40
   NS 17       EW 32
Table No 18   Top 40
   NS 1       EW 27
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
39 -650  17.00  23.00  33 -110  3.00  37.00  35  140 19.00  21.00 
40 -130  34.00  6.00  34 -430  15.00  25.00  36  200 32.00  8.00 
33 -50  17.00  23.00  35  180 37.00  3.00  37  170 11.00  29.00 
34 -430  15.00  25.00  36  300 36.00  4.00  38 -180  1.00  39.00 
35  140 19.00  21.00  37  200 17.00  23.00  39 -650  17.00  23.00 
36 -600  4.00  36.00  38  100 34.00  6.00  40 -150  26.00  14.00 
37  620 27.00  13.00  39 -660  7.00  33.00  33 -110  3.00  37.00 
38  80 30.00  10.00  40 -180  14.00  26.00  34 -430  15.00  25.00 



Table No 19   Top 40
   NS 36       EW 26
Table No 20   Top 40
   NS 23       EW 4
Table No 21   Top 40
   NS 18       EW 34
Board Score NS Mps EW Mps Board Score NS Mps EW Mps Board Score NS Mps EW Mps
37  200 17.00  23.00  39 -620  33.00  7.00  33 -50  17.00  23.00 
38 -150  7.00  33.00  40 -200  6.00  34.00  34 -430  15.00  25.00 
39 -630  26.00  14.00  33  100 35.00  5.00  35 -50  3.00  37.00 
40 -210  3.00  37.00  34  620 40.00  0.00  36 -600  4.00  36.00 
33 -50  17.00  23.00  35 -90  0.00  40.00  37  620 27.00  13.00 
34 -430  15.00  25.00  36 -620  0.00  40.00  38 -120  17.00  23.00 
35  140 19.00  21.00  37 -200  0.00  40.00  39 -620  33.00  7.00 
36  200 32.00  8.00  38 -90  24.00  16.00  40 -120  38.00  2.00 





Swiss Pairs Scorer V01.00. HTML designed by Chris Barrable for CJBSOFT - for all your software needs, all code is copyright, this declaration dated January 2006 .