Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Bennett

HIWCBA

Junior and inter pairs
Sunday 15 June 08

Directed by Keith Bennett

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 3 Sandra Ruffell & Mary Lucas 118/ 192 61.46 36
2 9 George Dovey & Dave Bessant 108/ 192 56.25 24
3 2 Jill & Alan Hickson 104/ 192 54.17 12
4 6 Charmaine Hoey & Jill Vaughan 103/ 192 53.65  
5 1 Lillian Craigen & Sally Wyne 89/ 192 46.35  
6 7 Stephen Cross & Heather Ball 88/ 192 45.83  
7 = 4 Linda Coombes & Doll Riordan 87/ 192 45.31  
7 = 8 Bill Gibson & Paul Edwards 87/ 192 45.31  
9 5 Phil Vaile & Jill Barnes 80/ 192 41.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 0 4 4 1 5 2 6 0         2 6 5 1 2 4 4 4 6 6 1 2 2 3 0 6 0 3 2 2 0 2 4 0 1 89
2 4 2 0 2 5 0 2 6 3 4 0 1         4 2 2 2 5 6 5 0 6 6 4 4 2 3 6 2 6 6 2 2 2 104
3 1 2 5 5 6 2 6 2 3 0 5 6 6 3 4 1         1 0 1 6 6 6 4 2 6 6 5 0 6 4 2 6 3 118
4 2 4 6 4 1 4 0 6 0 0 4 2 0 3 6 1 5 6 6 2         0 0 2 4 4 6 1 0 4 0 0 4 4 87
5 6 2 2 5 0 4 0 4 3 2 6 5 4 0 5 1 0 1 0 0 2 3 0 6         2 0 5 6 4 2 0 0 5 80
6 5 0 1 6 1 6 4 0 6 6 2 4 0 3 2 5 1 5 4 0 0 0 5 4 4 3 6 2         2 4 6 6 6 103
7 1 6 5 0 2 6 4 2 3 6 1 0 2 6 1 5 1 0 0 4 1 3 4 4 0 0 2 2 6 3 4 4         7 88
8         4 0 2 4 0 2 5 1 6 3 0 5 5 1 2 6 4 3 6 0 4 3 6 0 0 0 1 6 0 0 4 4 8 87
9 5 4 1 1         6 4 1 5 4 0 1 5 6 5 6 6 5 3 2 2 2 3 0 4 4 3 0 4 2 6 6 2 9 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   50 4 2
5 1 90   6 0
3 9   110 1 5
7 6   110 1 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4   490 2 4
5 1   490 2 4
3 9   490 2 4
7 6   150 6 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 400   0 6
5 1 430   2 4
3 9 450   5 1
7 6 450   5 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4 200   2 4
5 1 620   5 1
3 9 620   5 1
7 6   140 0 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 7   100 4 2
3 5 100   6 0
6 2   170 1 5
4 1   170 1 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 7   600 0 6
3 5   170 2 4
6 2 200   6 0
4 1   100 4 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 7   110 2 4
3 5 200   6 0
6 2 100   4 2
4 1   200 0 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 7   120 4 2
3 5   150 2 4
6 2   800 0 6
4 1 100   6 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 8 100   6 0
4 6   170 0 6
7 3   140 3 3
5 2   140 3 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 8 150   4 2
4 6 90   0 6
7 3 200   6 0
5 2 110   2 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 8   450 1 5
4 6   420 4 2
7 3   450 1 5
5 2 50   6 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 8 630   5 1
4 6 140   2 4
7 3 110   0 6
5 2 630   5 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 3   620 0 6
1 9   170 2 4
5 7   100 4 2
8 4 170   6 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 3 450   3 3
1 9 480   6 0
5 7   50 0 6
8 4 450   3 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 3 120   2 4
1 9 600   5 1
5 7 600   5 1
8 4   100 0 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 3 460   5 1
1 9 430   1 5
5 7 430   1 5
8 4 460   5 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 5 480   6 0
7 4 420   1 5
2 1 430   4 2
6 8 420   1 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 5 650   5 1
7 4   590 0 6
2 1   450 2 4
6 8 650   5 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 5 610   6 0
7 4   50 0 6
2 1 150   2 4
6 8 170   4 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 5   120 6 0
7 4   140 4 2
2 1   300 2 4
6 8   500 0 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   6 0
8 5   100 4 2
3 2   140 1 5
7 9   140 1 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   650 6 0
8 5   680 3 3
3 2   710 0 6
7 9   680 3 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 1 5
8 5 100   6 0
3 2   200 1 5
7 9   100 4 2
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 2 4
8 5   150 0 6
3 2 100   6 0
7 9 50   4 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 450   6 0
9 6   50 2 4
4 3   150 0 6
8 1 170   4 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 200   6 0
9 6 110   3 3
4 3   100 0 6
8 1 110   3 3
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7 170   4 2
9 6   110 0 6
4 3   100 2 4
8 1 420   6 0
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   450 4 2
9 6   450 4 2
4 3   450 4 2
8 1   480 0 6
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8 1100   6 0
1 7   110 0 6
5 4 200   2 4
9 2 300   4 2
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8 90   6 0
1 7 50   3 3
5 4   100 0 6
9 2 50   3 3
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8 600   5 1
1 7 100   2 4
5 4 600   5 1
9 2   100 0 6
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 8   100 0 6
1 7 170   2 4
5 4 420   6 0
9 2 200   4 2
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9 420   4 2
2 8 450   6 0
6 5   100 2 4
1 3   200 0 6
Board 34 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 9   140 0 6
2 8 120   6 0
6 5 50   4 2
1 3   100 2 4
Board 35 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 9   300 0 6
2 8 90   2 4
6 5 300   6 0
1 3 200   4 2
Board 36 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9 680   4 2
2 8 620   2 4
6 5 710   6 0
1 3 200   0 6

Ranking

Results produced on Wednesday 18 June 08 at 5:30 pm