Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Bennett

HIWCBA

Senior pairs
Sunday 15 June 08

Directed by Keith Bennett

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 13 John Moore & Pauline Serby 516/ 792 65.15 180
2 11 John Dakin & Richard Harris 512/ 792 64.65 168
3 3 Marc Smith & Tanya Jerrard 474/ 792 59.85 156
4 29 Richard & Christine Ray 463/ 792 58.46 144
5 8 John Jones & Mac Nurmohamed 435/ 792 54.92 132
6 28 Colin & Gayle Webb 431/ 792 54.42 120
7 1 Ken & Penny Haines 422/ 792 53.28 108
8 16 Roy Riley & Rick Staff 419/ 792 52.90 96
9 2 Sheena Lanham & Sula Turpin 414/ 792 52.27 84
10 21 Ann Sharples & Helen Ackroyd 410/ 792 51.77 72
11 = 20 Jan Whitehouse & Steve Howell 409/ 792 51.64 54
11 = 22 Maureen Parlour & Nigel Whiteman 409/ 792 51.64 54
13 5 Peter Aubeck & Jill Howard-Williams 402/ 792 50.76 36
14 12 Michael Hunt & Kevin McArdle 394/ 792 49.75 24
15 25 Andrew Jenkins & Gill Harris 388/ 792 48.99 12
16 10 Clare & Ian Fearon 383/ 792 48.36  
17 = 4 Andrew Bennett & Kathy Vaile 382/ 792 48.23  
17 = 14 Chris & Helen Kinloch 382/ 792 48.23  
19 6 David & Sue Hands 381/ 792 48.11  
20 7 Chris Barrable & Keith Palmer 377/ 792 47.60  
21 27 John Gardner & Margot Wilson 376/ 792 47.47  
22 9 Tony Olech & Celia Parsons 373/ 792 47.10  
23 19 John & Helen Carter 370/ 792 46.72  
24 30 Max Buckmaster & Ruth Wilkins 367/ 792 46.34  
25 23 David & Margaret Thackaberry 361/ 792 45.58  
26 24 Lesley Lewis & David Willis 341/ 792 43.06  
27 26 Kate Pausey & Jack Kennedy 338/ 792 42.68  
28 18 Eugene Sheehan & David Gill 328/ 792 41.41  
29 15 David & Rosemary Spencer 327/ 792 41.29  
30 17 Betty Annamanthodo & Ann Varrow 296/ 792 37.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 Pair Total
1 18 0 4 7 3 7 4 18 6 16 5 11 1 9 14 18 17 22 18 0 22 7 16 20 6 20 22 11 18 2 20 10 22 2 4 22                   1 422
2       22 0 7 2 18 6 9 19 20 22 1 14 7 10 10 2 3 13 7 21 0 15 6 14 11 14 22 18 8 16 8 6 18 22 16 7             2 414
3             20 2 18 22 16 5 15 9 14 18 17 20 14 21 13 22 7 14 6 20 14 11 21 2 9 22 13 7 6 10 12 4 11 1 18 20       3 474
4                   16 9 5 1 9 14 18 17 10 8 21 13 7 7 14 6 1 0 11 8 17 9 16 6 7 6 21 10 6 8 20 12 20 5 12 12 4 382
5 9 0 14                   15 9 14 18 22 10 8 18 20 16 12 14 2 20 14 11 14 8 9 2 13 7 0 6 10 6 20 2 18 10 15 14 2 5 402
6 22 20 6 20 0 6                   0 1 10 16 9 6 1 16 14 15 16 2 11 8 12 9 20 20 7 12 18 20 6 5 12 4 17 7 12 1 6 381
7 9 9 16 7 6 12 22 18 16                   0 9 13 7 21 3 20 6 5 11 2 8 14 2 3 22 22 14 10 18 1 8 20 10 7 5 1 7 377
8 18 9 0 15 16 14 7 15 16 20 20 8                   16 7 14 10 1 14 11 21 14 2 8 3 17 6 21 10 14 20 2 15 22 7 0 22 8 435
9 4 9 22 15 3 3 9 10 14 13 0 5 7 13 8                   22 6 14 11 14 8 18 16 10 7 12 2 10 0 1 21 12 10 17 17 10 9 373
10 18 18 16 15 16 0 9 13 22 0 0 5 16 13 8 15 5 12                   11 8 20 2 16 20 7 2 12 2 6 5 8 4 10 22 17 10 10 383
11 13 9 8 15 16 12 9 13 16 20 12 22 15 21 14 15 12 22 2 13 20                   22 8 8 0 12 8 20 22 20 17 4 20 20 22 10 11 512
12 4 18 2 7 16 20 15 18 6 9 5 11 15 1 2 7 5 10 14 19 20 6 6 15                   17 20 16 20 12 11 14 4 10 7 2 10 12 394
13 22 9 16 15 10 20 22 22 20 9 19 17 6 17 2 18 5 10 8 15 13 21 20 15 7 12 8                   10 18 15 17 22 17 7 14 18 13 516
14 9 18 16 2 7 20 18 0 6 16 9 5 6 21 2 7 1 10 22 9 2 16 7 22 7 9 17 11 20 20                   8 15 2 7 5 10 14 382
15 4 9 8 2 7 3 9 7 6 4 14 0 15 17 14 7 10 10 8 15 13 16 0 3 0 13 14 11 20 5 4 20 2                   7 20 10 15 327
16 4 22 18 7 19 19 20 4 16 22 22 17 7 13 8 7 10 0 14 1 9 16 16 7 20 2 8       13 2 2       12 4 21       15 22 0 16 419
17 18 13 0 0 22 15 13 9 0 0 6 17 7 1 8 4 5 12 8 3 2 6 10 8 15 10 14 11 14 10       0 0 8       20 7 0       17 296
18       7 6 22 2 20 4 2 10 0 21 13 8 15 17 12 14 4 2 1 2 7 7 6 20 11 2 2 8 20 19       12 8 2       5 5 12 18 328
19 4 4 6       13 9 6 6 13 17 7 21 20 4 0 12 14 7 9 21 6 8 15 13 5 11 20 14 18 2 20 5 16 1       1 10 12       19 370
20       7 6 10       13 17 11 7 13 8 4 17 12 6 13 16 6 15 0 2 16 17 11 2 17 20 14 19 20 18 0 12 22 21       0 5 12 20 409
21 9 13 14       7 4 16       16 5 20 22 21 12 0 13 20 15 1 19 22 9 8 11 1 8 2 12 0 15 10 20 0 6 15 14 18 12       21 410
22       15 6 2       13 3 5       15 21 12 22 13 9 6 22 19 12 21 8 11 4 20 4 6 12 14 16 4 20 16 17 21 4 2 2 0 12 22 409
23 18 4 20       0 0 2       16 1 20       14 7 9 6 15 8 16 2 0 11 8 14 4 14 6 15 20 10 10 18 11 5 18 2 17 10 10 23 361
24 13 22 8 7 12 2       6 13 17       15 12 12       15 6 2 0 16 8 11 8 0 20 6 2 15 16 12 2 0 2 2 10 2 15 20 12 24 341
25 0 13 6 2 22 16 4 22 16       7 5 8       4 22 0       7 16 8 11 14 2 13 0 9 22 10 14 12 16 14 8 18 12 7 8 20 25 388
26 0 2 16 20 15 2 0 4 6 18 8 22       4 5 0       15 1 22       11 1 20 0 14 14 15 16 1 2 10 11 20 4 12 15 8 4 26 338
27 13 4 6 15 16 10 13 15 16 2 2 14 21 13 8       20 19 9       16 2 8       13 6 16 5 2 6 12 16 2 5 0 5 15 10 21 27 376
28 13 13 6 20 15 19 15 7 6 6 17 11 15 9 14 15 12 12       0 15 8       11 14 5       15 22 16 12 4 7 10 18 5 15 17 12 28 431
29 18 13 14 7 6 8 18 4 16 9 22 17 0 21 8 7 17 10 8 1 9       16 21 22       13 20 9       2 16 17 14 7 20 15 17 21 29 463
30 4 13 22 15 19 15 13 12 8 13 3 2 6 9 14 4 5 2 20 9 2 15 15 8       11 8 14       15 10 4       14 2 12 15 2 12 30 367



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 16 90   18 4
15 29   110 4 18
14 27   50 9 13
13 25 100   22 0
12 23   110 4 18
11 21 50   13 9
10 19 90   18 4
9 17   110 4 18
8 30 90   18 4
7 28   50 9 13
26 6   140 0 22
24 5 50   13 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16   920 0 22
15 29   490 9 13
14 27   460 18 4
13 25   490 9 13
12 23   460 18 4
11 21   490 9 13
10 19   460 18 4
9 17   490 9 13
8 30   490 9 13
7 28   490 9 13
26 6   520 2 20
24 5   430 22 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 16 400   4 18
15 29 420   8 14
14 27 450   16 6
13 25 450   16 6
12 23   50 2 20
11 21 420   8 14
10 19 450   16 6
9 17 460   22 0
8 30   100 0 22
7 28 450   16 6
26 6 450   16 6
24 5 420   8 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 17 630   22 0
1 30 140   7 15
15 28   100 2 20
14 26   100 2 20
13 24 620   15 7
12 22 140   7 15
11 20 620   15 7
10 18 620   15 7
9 16 620   15 7
8 29 620   15 7
27 7 620   15 7
25 6   100 2 20
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 17   590 0 22
1 30   200 3 19
15 28   170 7 15
14 26   170 7 15
13 24   140 10 12
12 22   100 16 6
11 20   100 16 6
10 18   100 16 6
9 16   200 3 19
8 29   100 16 6
27 7   100 16 6
25 6 130   22 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 17   620 7 15
1 30   620 7 15
15 28   650 3 19
14 26 100   20 2
13 24 100   20 2
12 22 100   20 2
11 20   350 12 10
10 18   680 0 22
9 16   650 3 19
8 29   300 14 8
27 7   500 10 12
25 6   50 16 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 18 90   20 2
2 16   620 2 20
1 29   600 4 18
15 27   200 9 13
14 25 80   18 4
13 23 400   22 0
12 21   140 15 7
11 19   200 9 13
10 17   200 9 13
9 30   200 9 13
28 8   140 15 7
26 7   800 0 22
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 18   170 2 20
2 16 50   18 4
1 29 50   18 4
15 27   120 7 15
14 25   500 0 22
13 23 150   22 0
12 21 50   18 4
11 19   100 13 9
10 17   100 13 9
9 30   110 10 12
28 8   120 7 15
26 7   130 4 18
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 18 110   18 4
2 16   170 6 16
1 29   170 6 16
15 27   170 6 16
14 25   170 6 16
13 23 130   20 2
12 21   170 6 16
11 19 90   16 6
10 17 150   22 0
9 30   110 14 8
28 8   170 6 16
26 7   170 6 16
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 19 110   16 6
3 17 400   22 0
2 30 90   9 13
1 28 110   16 6
15 26   100 4 18
14 24 110   16 6
13 22 90   9 13
12 20 90   9 13
11 18 120   20 2
10 16   300 0 22
29 9 90   9 13
27 8   200 2 20
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 19   420 9 13
3 17   150 16 6
2 30 50   19 3
1 28   450 5 17
15 26   170 14 8
14 24   420 9 13
13 22 50   19 3
12 20   450 5 17
11 18   200 12 10
10 16   800 0 22
29 9 100   22 0
27 8   500 2 20
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 19 110   5 17
3 17 110   5 17
2 30 630   20 2
1 28 150   11 11
15 26   200 0 22
14 24 110   5 17
13 22 600   17 5
12 20 150   11 11
11 18 800   22 0
10 16 110   5 17
29 9 600   17 5
27 8 200   14 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 20   100 15 7
4 18   650 1 21
3 16   100 15 7
2 29 100   22 0
1 27   650 1 21
15 25   100 15 7
14 23   200 6 16
13 21   200 6 16
12 19   100 15 7
11 17   100 15 7
30 10   200 6 16
28 9   100 15 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 20 450   9 13
4 18 450   9 13
3 16 450   9 13
2 29   50 1 21
1 27 450   9 13
15 25 500   17 5
14 23 980   21 1
13 21 500   17 5
12 19   50 1 21
11 17 980   21 1
30 10 450   9 13
28 9 450   9 13
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 20 600   14 8
4 18 600   14 8
3 16 600   14 8
2 29 600   14 8
1 27 600   14 8
15 25 600   14 8
14 23   100 2 20
13 21   100 2 20
12 19   100 2 20
11 17 600   14 8
30 10 600   14 8
28 9 600   14 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 21 140   0 22
5 19 460   18 4
4 17 460   18 4
3 30 460   18 4
2 28 430   7 15
1 26 460   18 4
15 24 430   7 15
14 22 430   7 15
13 20 460   18 4
12 18 430   7 15
16 11 430   7 15
29 10 430   7 15
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 21 420   1 21
5 19 480   22 0
4 17 460   17 5
3 30 460   17 5
2 28 450   10 12
1 26 460   17 5
15 24 450   10 12
14 22 420   1 21
13 20 430   5 17
12 18 430   5 17
16 11 450   10 12
29 10 460   17 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 21 620   10 12
5 19 620   10 12
4 17 620   10 12
3 30 650   20 2
2 28 620   10 12
1 26 850   22 0
15 24 620   10 12
14 22 620   10 12
13 20 620   10 12
12 18 620   10 12
16 11   650 0 22
29 10 620   10 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 22   110 0 22
6 20 200   16 6
5 18 150   8 14
4 16 150   8 14
3 29 170   14 8
2 27   50 2 20
1 25 400   18 4
15 23 150   8 14
14 21 650   22 0
13 19 150   8 14
17 12 150   8 14
30 11 610   20 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 22   120 9 13
6 20   120 9 13
5 18 100   18 4
4 16 200   21 1
3 29 200   21 1
2 27   140 3 19
1 25   150 0 22
15 23   90 15 7
14 21   120 9 13
13 19   90 15 7
17 12   140 3 19
30 11   120 9 13
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 22 50   13 9
6 20   110 6 16
5 18 110   20 2
4 16 50   13 9
3 29 50   13 9
2 27 50   13 9
1 25 130   22 0
15 23 50   13 9
14 21   140 2 20
13 19 50   13 9
17 12   140 2 20
30 11   140 2 20
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 23   680 16 6
7 21   710 7 15
6 19   1430 1 21
5 17   680 16 6
4 30   710 7 15
3 28   650 22 0
2 26   710 7 15
1 24   710 7 15
15 22   680 16 6
14 20   680 16 6
18 13   1430 1 21
16 12   680 16 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 23   100 7 15
7 21 150   21 1
6 19 110   16 6
5 17 100   12 10
4 30   100 7 15
3 28   100 7 15
2 26 150   21 1
1 24 110   16 6
15 22   380 0 22
14 20   100 7 15
18 13   200 2 20
16 12 110   16 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 23   110 14 8
7 21   150 3 19
6 19   110 14 8
5 17   110 14 8
4 30   110 14 8
3 28   110 14 8
2 26   400 0 22
1 24   100 20 2
15 22   150 3 19
14 20   90 22 0
18 13   130 7 15
16 12   130 7 15
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 24 800   22 0
8 22 200   10 12
7 20 450   20 2
6 18 420   15 7
5 16   50 2 20
4 29 170   6 16
3 27 170   6 16
2 25 420   15 7
1 23 170   6 16
15 21   100 0 22
19 14 420   15 7
17 13 420   15 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 24   100 6 16
8 22   200 1 21
7 20   100 6 16
6 18 630   16 6
5 16 660   20 2
4 29   200 1 21
3 27 660   20 2
2 25   100 6 16
1 23 660   20 2
15 21 620   13 9
19 14 620   13 9
17 13 600   10 12
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 24 450   14 8
8 22 450   14 8
7 20 420   5 17
6 18 200   2 20
5 16 450   14 8
4 29 170   0 22
3 27 450   14 8
2 25 450   14 8
1 23 480   22 0
15 21 450   14 8
19 14 420   5 17
17 13 450   14 8
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 25   450 11 11
9 23   450 11 11
8 21   450 11 11
7 19   450 11 11
6 17   450 11 11
5 30   450 11 11
4 28   450 11 11
3 26   450 11 11
2 24   450 11 11
1 22   450 11 11
20 15   450 11 11
18 14   450 11 11
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 25 200   8 14
9 23 300   14 8
8 21 500   21 1
7 19 100   2 20
6 17 200   8 14
5 30 300   14 8
4 28 200   8 14
3 26 500   21 1
2 24 300   14 8
1 22 400   18 4
20 15 100   2 20
18 14 100   2 20
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 25 100   20 2
9 23   100 8 14
8 21 50   14 8
7 19   100 8 14
6 17   50 12 10
5 30   100 8 14
4 28 90   17 5
3 26   140 2 20
2 24 110   22 0
1 22   140 2 20
20 15 90   17 5
18 14   140 2 20
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 26 800   22 0
10 24   100 2 20
9 22 720   18 4
8 20   100 2 20
7 18 620   14 8
6 16 600   9 13
5 29 600   9 13
4 27 600   9 13
3 25 600   9 13
2 23 720   18 4
21 1   100 2 20
19 15 720   18 4
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 26   50 8 14
10 24 170   16 6
9 22 170   16 6
8 20   50 8 14
7 18   100 2 20
6 16 200   20 2
5 29   100 2 20
4 27 170   16 6
3 25 420   22 0
2 23   50 8 14
21 1 150   12 10
19 15   100 2 20
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 26   50 8 14
10 24 420   20 2
9 22 150   10 12
8 20   150 3 19
7 18   150 3 19
6 16 420   20 2
5 29 170   13 9
4 27   100 6 16
3 25 170   13 9
2 23 200   16 6
21 1   200 0 22
19 15 420   20 2
Board 34 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 27 50   17 5
11 25   200 0 22
10 23   140 7 15
9 21   140 7 15
8 19 50   17 5
7 17 130   22 0
6 30   140 7 15
5 28   140 7 15
4 26   140 7 15
3 24   140 7 15
22 2   100 14 8
20 1 110   20 2
Board 35 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 27 800   20 2
11 25 110   12 10
10 23   100 2 20
9 21 110   12 10
8 19   50 6 16
7 17 1100   22 0
6 30 110   12 10
5 28   140 0 22
4 26   50 6 16
3 24   50 6 16
22 2 130   16 6
20 1 200   18 4
Board 36 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 27 650   16 6
11 25 200   8 14
10 23 620   12 10
9 21 130   2 20
8 19 1400   21 1
7 17 630   14 8
6 30 710   18 4
5 28 180   6 16
4 26 1400   21 1
3 24 600   10 12
22 2 170   4 18
20 1   100 0 22
Board 37 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 28   450 10 12
12 26 50   20 2
11 24 50   20 2
10 22   490 2 20
9 20   450 10 12
8 18   450 10 12
7 16   450 10 12
6 29 50   20 2
5 27   450 10 12
4 25   450 10 12
23 3   450