| Pair 1 | Sue Hands & Sonia Blandy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Gayle Webb Colin Webb | 50 | -300 | +50 | 10 | 16 | |
| 2 | 140 | -200 | +620 | 12 | 16 | |||
| 3 | 18 | Hilary Brain Chris Stevens | 110 | -500 | +400 | 9 | 16 | |
| 4 | 120 | -200 | +200 | 12 | 16 | |||
| 5 | 17 | Clare Fearon Ian Fearon | 600 | +120 | +630 | 12 | 16 | |
| 6 | 130 | -620 | +200 | 6 | 16 | |||
| 7 | 16 | Kathy Talbot Denis Talbot | 100 | -600 | +200 | 9 | 16 | |
| 8 | 430 | -450 | -420 | 12 | 16 | |||
| 9 | 15 | Mary Lay Jill Barnes | 140 | -650 | -140 | 16 | 16 | |
| 10 | 140 | -100 | +140 | 14 | 16 | |||
| 11 | 14 | Karen Dewar Stephen Hurst | 420 | -100 | +450 | 14 | 16 | |
| 12 | 420 | -500 | +600 | 4 | 16 | |||
| 13 | 13 | Marian Rudd Trica Brooks | 650 | -100 | +660 | 12 | 16 | |
| 14 | 50 | -50 | +430 | 2 | 16 | |||
| 15 | 12 | Andrea Galpin David Galpin | 110 | -110 | +170 | 0 | 16 | |
| 16 | 50 | -400 | +50 | 15 | 16 | |||
| 17 | 11 | John Jones Mac Nurmohamed | 50 | -150 | +500 | 7 | 16 | |
| 18 | 100 | -790 | +300 | 10 | 16 | |||
| Total | 61.11% | 176 | 288 | |||||
| Pair 2 | John Carter & Fred Esch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Andrea Galpin David Galpin | 50 | -50 | +300 | 6 | 16 | |
| 2 | 110 | -620 | +200 | 6 | 16 | |||
| 3 | 11 | John Jones Mac Nurmohamed | 400 | -500 | +400 | 14 | 16 | |
| 4 | 100 | -200 | +200 | 3 | 16 | |||
| 5 | 10 | Gayle Webb Colin Webb | 600 | +120 | +630 | 12 | 16 | |
| 6 | 200 | -620 | +200 | 15 | 16 | |||
| 7 | 18 | Hilary Brain Chris Stevens | 100 | -600 | +200 | 9 | 16 | |
| 8 | 420 | -450 | -420 | 15 | 16 | |||
| 9 | 17 | Clare Fearon Ian Fearon | 650 | -650 | -140 | 3 | 16 | |
| 10 | 90 | -100 | +140 | 3 | 16 | |||
| 11 | 16 | Kathy Talbot Denis Talbot | 450 | -100 | +450 | 16 | 16 | |
| 12 | 500 | -500 | +600 | 0 | 16 | |||
| 13 | 15 | Mary Lay Jill Barnes | 110 | -100 | +660 | 2 | 16 | |
| 14 | 120 | -50 | +430 | 6 | 16 | |||
| 15 | 14 | Karen Dewar Stephen Hurst | 90 | -170 | +110 | 14 | 16 | |
| 16 | 140 | -50 | +400 | 7 | 16 | |||
| 17 | 13 | Marian Rudd Trica Brooks | 500 | -150 | +500 | 16 | 16 | |
| 18 | 200 | -790 | +300 | 14 | 16 | |||
| Total | 55.90% | 161 | 288 | |||||
| Pair 3 | Daniel Miller & Colin Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Karen Dewar Stephen Hurst | 50 | -50 | +300 | 6 | 16 | |
| 2 | 100 | -620 | +200 | 10 | 16 | |||
| 3 | 13 | Marian Rudd Trica Brooks | 400 | -400 | +500 | 2 | 16 | |
| 4 | 200 | -200 | +200 | 16 | 16 | |||
| 5 | 12 | Andrea Galpin David Galpin | 600 | +120 | +630 | 12 | 16 | |
| 6 | 200 | -620 | +200 | 15 | 16 | |||
| 7 | 11 | John Jones Mac Nurmohamed | 150 | -600 | +200 | 2 | 16 | |
| 8 | 450 | -450 | -420 | 5 | 16 | |||
| 9 | 10 | Gayle Webb Colin Webb | 650 | -650 | -140 | 3 | 16 | |
| 10 | 140 | -100 | +140 | 14 | 16 | |||
| 11 | 18 | Hilary Brain Chris Stevens | 130 | -100 | +450 | 10 | 16 | |
| 12 | 600 | -500 | +600 | 16 | 16 | |||
| 13 | 17 | Clare Fearon Ian Fearon | 650 | -100 | +660 | 12 | 16 | |
| 14 | 150 | -50 | +430 | 13 | 16 | |||
| 15 | 16 | Kathy Talbot Denis Talbot | 140 | -170 | +110 | 4 | 16 | |
| 16 | 110 | -50 | +400 | 4 | 16 | |||
| 17 | 15 | Mary Lay Jill Barnes | 50 | -500 | +150 | 13 | 16 | |
| 18 | 650 | -300 | +790 | 14 | 16 | |||
| Total | 59.38% | 171 | 288 | |||||
| Pair 4 | Bo Deyal & Malcolm Lowcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Kathy Talbot Denis Talbot | 50 | -300 | +50 | 10 | 16 | |
| 2 | 140 | -200 | +620 | 2 | 16 | |||
| 3 | 15 | Mary Lay Jill Barnes | 500 | -400 | +500 | 16 | 16 | |
| 4 | 110 | -200 | +200 | 7 | 16 | |||
| 5 | 14 | Karen Dewar Stephen Hurst | 150 | -630 | -120 | 10 | 16 | |
| 6 | 100 | -200 | +620 | 8 | 16 | |||
| 7 | 13 | Marian Rudd Trica Brooks | 100 | -600 | +200 | 9 | 16 | |
| 8 | 450 | -450 | -420 | 5 | 16 | |||
| 9 | 12 | Andrea Galpin David Galpin | 650 | -650 | -140 | 3 | 16 | |
| 10 | 110 | -100 | +140 | 8 | 16 | |||
| 11 | 11 | John Jones Mac Nurmohamed | 50 | -100 | +450 | 8 | 16 | |
| 12 | 50 | -500 | +600 | 9 | 16 | |||
| 13 | 10 | Gayle Webb Colin Webb | 660 | -100 | +660 | 16 | 16 | |
| 14 | 50 | -50 | +430 | 2 | 16 | |||
| 15 | 18 | Hilary Brain Chris Stevens | 170 | -170 | +110 | 1 | 16 | |
| 16 | 200 | -50 | +400 | 14 | 16 | |||
| 17 | 17 | Clare Fearon Ian Fearon | 50 | -500 | +150 | 9 | 16 | |
| 18 | 600 | -300 | +790 | 10 | 16 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 5 | Maria Martin & Rosemary Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Hilary Brain Chris Stevens | 140 | -300 | +50 | 2 | 16 | |
| 2 | 620 | -200 | +620 | 16 | 16 | |||
| 3 | 17 | Clare Fearon Ian Fearon | 150 | -500 | +400 | 3 | 16 | |
| 4 | 100 | -200 | +200 | 3 | 16 | |||
| 5 | 16 | Kathy Talbot Denis Talbot | 120 | -630 | -120 | 15 | 16 | |
| 6 | 300 | -200 | +620 | 13 | 16 | |||
| 7 | 15 | Mary Lay Jill Barnes | 100 | -200 | +600 | 7 | 16 | |
| 8 | 450 | +420 | +450 | 11 | 16 | |||
| 9 | 14 | Karen Dewar Stephen Hurst | 200 | -650 | -140 | 13 | 16 | |
| 10 | 110 | -100 | +140 | 8 | 16 | |||
| 11 | 13 | Marian Rudd Trica Brooks | 100 | -100 | +450 | 0 | 16 | |
| 12 | 50 | -500 | +600 | 9 | 16 | |||
| 13 | 12 | Andrea Galpin David Galpin | 620 | -100 | +660 | 7 | 16 | |
| 14 | 430 | -50 | +430 | 16 | 16 | |||
| 15 | 11 | John Jones Mac Nurmohamed | 170 | -170 | +110 | 1 | 16 | |
| 16 | 400 | -50 | +400 | 16 | 16 | |||
| 17 | 10 | Gayle Webb Colin Webb | 150 | -500 | +150 | 16 | 16 | |
| 18 | 620 | -300 | +790 | 12 | 16 | |||
| Total | 58.33% | 168 | 288 | |||||
| Pair 6 | Macushia Stewart & Gwyn Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Jones Mac Nurmohamed | 50 | -300 | +50 | 10 | 16 | |
| 2 | 170 | -200 | +620 | 14 | 16 | |||
| 3 | 10 | Gayle Webb Colin Webb | 110 | -500 | +400 | 9 | 16 | |
| 4 | 90 | -200 | +200 | 6 | 16 | |||
| 5 | 18 | Hilary Brain Chris Stevens | 150 | +120 | +630 | 6 | 16 | |
| 6 | 100 | -620 | +200 | 11 | 16 | |||
| 7 | 17 | Clare Fearon Ian Fearon | 600 | -200 | +600 | 16 | 16 | |
| 8 | 450 | +420 | +450 | 11 | 16 | |||
| 9 | 16 | Kathy Talbot Denis Talbot | 620 | +140 | +650 | 8 | 16 | |
| 10 | 90 | -140 | +100 | 13 | 16 | |||
| 11 | 15 | Mary Lay Jill Barnes | 50 | -100 | +450 | 4 | 16 | |
| 12 | 130 | -500 | +600 | 14 | 16 | |||
| 13 | 14 | Karen Dewar Stephen Hurst | 200 | -100 | +660 | 4 | 16 | |
| 14 | 150 | -50 | +430 | 13 | 16 | |||
| 15 | 13 | Marian Rudd Trica Brooks | 100 | -170 | +110 | 6 | 16 | |
| 16 | 140 | -50 | +400 | 7 | 16 | |||
| 17 | 12 | Andrea Galpin David Galpin | 150 | -500 | +150 | 4 | 16 | |
| 18 | 790 | -300 | +790 | 16 | 16 | |||
| Total | 59.72% | 172 | 288 | |||||
| Pair 7 | Elaine Ewins & Ron Ewins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Marian Rudd Trica Brooks | 50 | -300 | +50 | 10 | 16 | |
| 2 | 200 | -200 | +620 | 0 | 16 | |||
| 3 | 12 | Andrea Galpin David Galpin | 100 | -500 | +400 | 6 | 16 | |
| 4 | 130 | -200 | +200 | 14 | 16 | |||
| 5 | 11 | John Jones Mac Nurmohamed | 120 | +120 | +630 | 1 | 16 | |
| 6 | 620 | -620 | +200 | 0 | 16 | |||
| 7 | 10 | Gayle Webb Colin Webb | 120 | -600 | +200 | 4 | 16 | |
| 8 | 420 | -450 | -420 | 15 | 16 | |||
| 9 | 18 | Hilary Brain Chris Stevens | 250 | +140 | +650 | 6 | 16 | |
| 10 | 100 | -140 | +100 | 16 | 16 | |||
| 11 | 17 | Clare Fearon Ian Fearon | 50 | -450 | +100 | 12 | 16 | |
| 12 | 100 | -600 | +500 | 4 | 16 | |||
| 13 | 16 | Kathy Talbot Denis Talbot | 620 | -100 | +660 | 7 | 16 | |
| 14 | 130 | -50 | +430 | 9 | 16 | |||
| 15 | 15 | Mary Lay Jill Barnes | 50 | -170 | +110 | 10 | 16 | |
| 16 | 50 | -50 | +400 | 1 | 16 | |||
| 17 | 14 | Karen Dewar Stephen Hurst | 50 | -500 | +150 | 13 | 16 | |
| 18 | 100 | -300 | +790 | 6 | 16 | |||
| Total | 46.53% | 134 | 288 | |||||
| Pair 8 | Jenny Ashby & Rick Assad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Mary Lay Jill Barnes | 50 | -300 | +50 | 10 | 16 | |
| 2 | 100 | -200 | +620 | 6 | 16 | |||
| 3 | 14 | Karen Dewar Stephen Hurst | 400 | -500 | +400 | 14 | 16 | |
| 4 | 200 | -200 | +200 | 16 | 16 | |||
| 5 | 13 | Marian Rudd Trica Brooks | 630 | +120 | +630 | 16 | 16 | |
| 6 | 300 | -620 | +200 | 3 | 16 | |||
| 7 | 12 | Andrea Galpin David Galpin | 200 | -600 | +200 | 15 | 16 | |
| 8 | 450 | -450 | -420 | 5 | 16 | |||
| 9 | 11 | John Jones Mac Nurmohamed | 200 | -650 | -140 | 13 | 16 | |
| 10 | 140 | -100 | +140 | 14 | 16 | |||
| 11 | 10 | Gayle Webb Colin Webb | 50 | -450 | +100 | 12 | 16 | |
| 12 | 420 | -600 | +500 | 12 | 16 | |||
| 13 | 18 | Hilary Brain Chris Stevens | 100 | -660 | +100 | 16 | 16 | |
| 14 | 130 | -430 | +50 | 7 | 16 | |||
| 15 | 17 | Clare Fearon Ian Fearon | 50 | -170 | +110 | 10 | 16 | |
| 16 | 150 | -50 | +400 | 10 | 16 | |||
| 17 | 16 | Kathy Talbot Denis Talbot | 120 | -500 | +150 | 6 | 16 | |
| 18 | 300 | -300 | +790 | 0 | 16 | |||
| Total | 64.24% | 185 | 288 | |||||
| Pair 9 | Lillian Craigen & Keith Cholerton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Clare Fearon Ian Fearon | 300 | -300 | +50 | 0 | 16 | |
| 2 | 100 | -200 | +620 | 6 | 16 | |||
| 3 | 16 | Kathy Talbot Denis Talbot | 150 | -500 | +400 | 3 | 16 | |
| 4 | 110 | -200 | +200 | 9 | 16 | |||
| 5 | 15 | Mary Lay Jill Barnes | 150 | +120 | +630 | 6 | 16 | |
| 6 | 100 | -620 | +200 | 11 | 16 | |||
| 7 | 14 | Karen Dewar Stephen Hurst | 200 | -600 | +200 | 15 | 16 | |
| 8 | 450 | -450 | -420 | 5 | 16 | |||
| 9 | 13 | Marian Rudd Trica Brooks | 650 | -650 | -140 | 3 | 16 | |
| 10 | 110 | -100 | +140 | 8 | 16 | |||
| 11 | 12 | Andrea Galpin David Galpin | 170 | -100 | +450 | 12 | 16 | |
| 12 | 420 | -500 | +600 | 4 | 16 | |||
| 13 | 11 | John Jones Mac Nurmohamed | 650 | -660 | +100 | 4 | 16 | |
| 14 | 50 | -430 | +50 | 14 | 16 | |||
| 15 | 10 | Gayle Webb Colin Webb | 50 | -110 | +170 | 6 | 16 | |
| 16 | 170 | -400 | +50 | 4 | 16 | |||
| 17 | 18 | Hilary Brain Chris Stevens | 400 | -500 | +150 | 2 | 16 | |
| 18 | 100 | -300 | +790 | 6 | 16 | |||
| Total | 40.97% | 118 | 288 | |||||
| Pair 10 | Gayle Webb & Colin Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sue Hands Sonia Blandy | 50 | -50 | +300 | 6 | 16 | |
| 2 | 140 | -620 | +200 | 4 | 16 | |||
| 3 | 6 | Macushia Stewart Gwyn Evans | 110 | -400 | +500 | 7 | 16 | |
| 4 | 90 | -200 | +200 | 10 | 16 | |||
| 5 | 2 | John Carter Fred Esch | 600 | -630 | -120 | 4 | 16 | |
| 6 | 200 | -200 | +620 | 1 | 16 | |||
| 7 | 7 | Elaine Ewins Ron Ewins | 120 | -200 | +600 | 12 | 16 | |
| 8 | 420 | +420 | +450 | 1 | 16 | |||
| 9 | 3 | Daniel Miller Colin Jones | 650 | +140 | +650 | 13 | 16 | |
| 10 | 140 | -140 | +100 | 2 | 16 | |||
| 11 | 8 | Jenny Ashby Rick Assad | 50 | -100 | +450 | 4 | 16 | |
| 12 | 420 | -500 | +600 | 4 | 16 | |||
| 13 | 4 | Bo Deyal Malcolm Lowcock | 660 | -660 | +100 | 0 | 16 | |
| 14 | 50 | -430 | +50 | 14 | 16 | |||
| 15 | 9 | Lillian Craigen Keith Cholerton | 50 | -170 | +110 | 10 | 16 | |
| 16 | 170 | -50 | +400 | 12 | 16 | |||
| 17 | 5 | Maria Martin Rosemary Rice | 150 | -150 | +500 | 0 | 16 | |
| 18 | 620 | -790 | +300 | 4 | 16 | |||
| Total | 37.50% | 108 | 288 | |||||
| Pair 11 | John Jones & Mac Nurmohamed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Macushia Stewart Gwyn Evans | 50 | -50 | +300 | 6 | 16 | |
| 2 | 170 | -620 | +200 | 2 | 16 | |||
| 3 | 2 | John Carter Fred Esch | 400 | -400 | +500 | 2 | 16 | |
| 4 | 100 | -200 | +200 | 13 | 16 | |||
| 5 | 7 | Elaine Ewins Ron Ewins | 120 | -630 | -120 | 15 | 16 | |
| 6 | 620 | -200 | +620 | 16 | 16 | |||
| 7 | 3 | Daniel Miller Colin Jones | 150 | -200 | +600 | 14 | 16 | |
| 8 | 450 | +420 | +450 | 11 | 16 | |||
| 9 | 8 | Jenny Ashby Rick Assad | 200 | +140 | +650 | 3 | 16 | |
| 10 | 140 | -140 | +100 | 2 | 16 | |||
| 11 | 4 | Bo Deyal Malcolm Lowcock | 50 | -450 | +100 | 8 | 16 | |
| 12 | 50 | -600 | +500 | 7 | 16 | |||
| 13 | 9 | Lillian Craigen Keith Cholerton | 650 | -100 | +660 | 12 | 16 | |
| 14 | 50 | -50 | +430 | 2 | 16 | |||
| 15 | 5 | Maria Martin Rosemary Rice | 170 | -110 | +170 | 15 | 16 | |
| 16 | 400 | -400 | +50 | 0 | 16 | |||
| 17 | 1 | Sue Hands Sonia Blandy | 50 | -500 | +150 | 9 | 16 | |
| 18 | 100 | -300 | +790 | 6 | 16 | |||
| Total | 49.65% | 143 | 288 | |||||
| Pair 12 | Andrea Galpin & David Galpin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | John Carter Fred Esch | 50 | -300 | +50 | 10 | 16 | |
| 2 | 110 | -200 | +620 | 10 | 16 | |||
| 3 | 7 | Elaine Ewins Ron Ewins | 100 | -400 | +500 | 10 | 16 | |
| 4 | 130 | -200 | +200 | 2 | 16 | |||
| 5 | 3 | Daniel Miller Colin Jones | 600 | -630 | -120 | 4 | 16 | |
| 6 | 200 | -200 | +620 | 1 | 16 | |||
| 7 | 8 | Jenny Ashby Rick Assad | 200 | -200 | +600 | 1 | 16 | |
| 8 | 450 | +420 | +450 | 11 | 16 | |||
| 9 | 4 | Bo Deyal Malcolm Lowcock | 650 | +140 | +650 | 13 | 16 | |
| 10 | 110 | -140 | +100 | 8 | 16 | |||
| 11 | 9 | Lillian Craigen Keith Cholerton | 170 | -450 | +100 | 4 | 16 | |
| 12 | 420 | -600 | +500 | 12 | 16 | |||
| 13 | 5 | Maria Martin Rosemary Rice | 620 | -660 | +100 | 9 | 16 | |
| 14 | 430 | -430 | +50 | 0 | 16 | |||
| 15 | 1 | Sue Hands Sonia Blandy | 110 | -170 | +110 | 16 | 16 | |
| 16 | 50 | -50 | +400 | 1 | 16 | |||
| 17 | 6 | Macushia Stewart Gwyn Evans | 150 | -150 | +500 | 12 | 16 | |
| 18 | 790 | -790 | +300 | 0 | 16 | |||
| Total | 43.06% | 124 | 288 | |||||
| Pair 13 | Marian Rudd & Trica Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Elaine Ewins Ron Ewins | 50 | -50 | +300 | 6 | 16 | |
| 2 | 200 | -620 | +200 | 16 | 16 | |||
| 3 | 3 | Daniel Miller Colin Jones | 400 | -500 | +400 | 14 | 16 | |
| 4 | 200 | -200 | +200 | 0 | 16 | |||
| 5 | 8 | Jenny Ashby Rick Assad | 630 | -630 | -120 | 0 | 16 | |
| 6 | 300 | -200 | +620 | 13 | 16 | |||
| 7 | 4 | Bo Deyal Malcolm Lowcock | 100 | -200 | +600 | 7 | 16 | |
| 8 | 450 | +420 | +450 | 11 | 16 | |||
| 9 | 9 | Lillian Craigen Keith Cholerton | 650 | +140 | +650 | 13 | 16 | |
| 10 | 110 | -140 | +100 | 8 | 16 | |||
| 11 | 5 | Maria Martin Rosemary Rice | 100 | -450 | +100 | 16 | 16 | |
| 12 | 50 | -600 | +500 | 7 | 16 | |||
| 13 | 1 | Sue Hands Sonia Blandy | 650 | -660 | +100 | 4 | 16 | |
| 14 | 50 | -430 | +50 | 14 | 16 | |||
| 15 | 6 | Macushia Stewart Gwyn Evans | 100 | -110 | +170 | 10 | 16 | |
| 16 | 140 | -400 | +50 | 9 | 16 | |||
| 17 | 2 | John Carter Fred Esch | 500 | -500 | +150 | 0 | 16 | |
| 18 | 200 | -300 | +790 | 2 | 16 | |||
| Total | 52.08% | 150 | 288 | |||||
| Pair 14 | Karen Dewar & Stephen Hurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Daniel Miller Colin Jones | 50 | -300 | +50 | 10 | 16 | |
| 2 | 100 | -200 | +620 | 6 | 16 | |||
| 3 | 8 | Jenny Ashby Rick Assad | 400 | -400 | +500 | 2 | 16 | |
| 4 | 200 | -200 | +200 | 0 | 16 | |||
| 5 | 4 | Bo Deyal Malcolm Lowcock | 150 | +120 | +630 | 6 | 16 | |
| 6 | 100 | -620 | +200 | 8 | 16 | |||
| 7 | 9 | Lillian Craigen Keith Cholerton | 200 | -200 | +600 | 1 | 16 | |
| 8 | 450 | +420 | +450 | 11 | 16 | |||
| 9 | 5 | Maria Martin Rosemary Rice | 200 | +140 | +650 | 3 | 16 | |
| 10 | 110 | -140 | +100 | 8 | 16 | |||
| 11 | 1 | Sue Hands Sonia Blandy | 420 | -450 | +100 | 2 | 16 | |
| 12 | 420 | -600 | +500 | 12 | 16 | |||
| 13 | 6 | Macushia Stewart Gwyn Evans | 200 | -660 | +100 | 12 | 16 | |
| 14 | 150 | -430 | +50 | 3 | 16 | |||
| 15 | 2 | John Carter Fred Esch | 90 | -110 | +170 | 2 | 16 | |
| 16 | 140 | -400 | +50 | 9 | 16 | |||
| 17 | 7 | Elaine Ewins Ron Ewins | 50 | -150 | +500 | 3 | 16 | |
| 18 | 100 | -790 | +300 | 10 | 16 | |||
| Total | 37.50% | 108 | 288 | |||||
| Pair 15 | Mary Lay & Jill Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jenny Ashby Rick Assad | 50 | -50 | +300 | 6 | 16 | |
| 2 | 100 | -620 | +200 | 10 | 16 | |||
| 3 | 4 | Bo Deyal Malcolm Lowcock | 500 | -500 | +400 | 0 | 16 | |
| 4 | 110 | -200 | +200 | 9 | 16 | |||
| 5 | 9 | Lillian Craigen Keith Cholerton | 150 | -630 | -120 | 10 | 16 | |
| 6 | 100 | -200 | +620 | 5 | 16 | |||
| 7 | 5 | Maria Martin Rosemary Rice | 100 | -600 | +200 | 9 | 16 | |
| 8 | 450 | -450 | -420 | 5 | 16 | |||
| 9 | 1 | Sue Hands Sonia Blandy | 140 | +140 | +650 | 0 | 16 | |
| 10 | 140 | -140 | +100 | 2 | 16 | |||
| 11 | 6 | Macushia Stewart Gwyn Evans | 50 | -450 | +100 | 12 | 16 | |
| 12 | 130 | -600 | +500 | 2 | 16 | |||
| 13 | 2 | John Carter Fred Esch | 110 | -660 | +100 | 14 | 16 | |
| 14 | 120 | -430 | +50 | 10 | 16 | |||
| 15 | 7 | Elaine Ewins Ron Ewins | 50 | -110 | +170 | 6 | 16 | |
| 16 | 50 | -400 | +50 | 15 | 16 | |||
| 17 | 3 | Daniel Miller Colin Jones | 50 | -150 | +500 | 3 | 16 | |
| 18 | 650 | -790 | +300 | 2 | 16 | |||
| Total | 41.67% | 120 | 288 | |||||
| Pair 16 | Kathy Talbot & Denis Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Bo Deyal Malcolm Lowcock | 50 | -50 | +300 | 6 | 16 | |
| 2 | 140 | -620 | +200 | 14 | 16 | |||
| 3 | 9 | Lillian Craigen Keith Cholerton | 150 | -400 | +500 | 13 | 16 | |
| 4 | 110 | -200 | +200 | 7 | 16 | |||
| 5 | 5 | Maria Martin Rosemary Rice | 120 | +120 | +630 | 1 | 16 | |
| 6 | 300 | -620 | +200 | 3 | 16 | |||
| 7 | 1 | Sue Hands Sonia Blandy | 100 | -200 | +600 | 7 | 16 | |
| 8 | 430 | +420 | +450 | 4 | 16 | |||
| 9 | 6 | Macushia Stewart Gwyn Evans | 620 | -650 | -140 | 8 | 16 | |
| 10 | 90 | -100 | +140 | 3 | 16 | |||
| 11 | 2 | John Carter Fred Esch | 450 | -450 | +100 | 0 | 16 | |
| 12 | 500 | -600 | +500 | 16 | 16 | |||
| 13 | 7 | Elaine Ewins Ron Ewins | 620 | -660 | +100 | 9 | 16 | |
| 14 | 130 | -430 | +50 | 7 | 16 | |||
| 15 | 3 | Daniel Miller Colin Jones | 140 | -110 | +170 | 12 | 16 | |
| 16 | 110 | -400 | +50 | 12 | 16 | |||
| 17 | 8 | Jenny Ashby Rick Assad | 120 | -150 | +500 | 10 | 16 | |
| 18 | 300 | -790 | +300 | 16 | 16 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 17 | Clare Fearon & Ian Fearon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Lillian Craigen Keith Cholerton | 300 | -50 | +300 | 16 | 16 | |
| 2 | 100 | -620 | +200 | 10 | 16 | |||
| 3 | 5 | Maria Martin Rosemary Rice | 150 | -400 | +500 | 13 | 16 | |
| 4 | 100 | -200 | +200 | 13 | 16 | |||
| 5 | 1 | Sue Hands Sonia Blandy | 600 | -630 | -120 | 4 | 16 | |
| 6 | 130 | -200 | +620 | 10 | 16 | |||
| 7 | 6 | Macushia Stewart Gwyn Evans | 600 | -600 | +200 | 0 | 16 | |
| 8 | 450 | -450 | -420 | 5 | 16 | |||
| 9 | 2 | John Carter Fred Esch | 650 | +140 | +650 | 13 | 16 | |
| 10 | 90 | -140 | +100 | 13 | 16 | |||
| 11 | 7 | Elaine Ewins Ron Ewins | 50 | -100 | +450 | 4 | 16 | |
| 12 | 100 | -500 | +600 | 12 | 16 | |||
| 13 | 3 | Daniel Miller Colin Jones | 650 | -660 | +100 | 4 | 16 | |
| 14 | 150 | -430 | +50 | 3 | 16 | |||
| 15 | 8 | Jenny Ashby Rick Assad | 50 | -110 | +170 | 6 | 16 | |
| 16 | 150 | -400 | +50 | 6 | 16 | |||
| 17 | 4 | Bo Deyal Malcolm Lowcock | 50 | -150 | +500 | 7 | 16 | |
| 18 | 600 | -790 | +300 | 6 | 16 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 18 | Hilary Brain & Chris Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Maria Martin Rosemary Rice | 140 | -50 | +300 | 14 | 16 | |
| 2 | 620 | -620 | +200 | 0 | 16 | |||
| 3 | 1 | Sue Hands Sonia Blandy | 110 | -400 | +500 | 7 | 16 | |
| 4 | 120 | -200 | +200 | 4 | 16 | |||
| 5 | 6 | Macushia Stewart Gwyn Evans | 150 | -630 | -120 | 10 | 16 | |
| 6 | 100 | -200 | +620 | 5 | 16 | |||
| 7 | 2 | John Carter Fred Esch | 100 | -200 | +600 | 7 | 16 | |
| 8 | 420 | +420 | +450 | 1 | 16 | |||
| 9 | 7 | Elaine Ewins Ron Ewins | 250 | -650 | -140 | 10 | 16 | |
| 10 | 100 | -100 | +140 | 0 | 16 | |||
| 11 | 3 | Daniel Miller Colin Jones | 130 | -450 | +100 | 6 | 16 | |
