| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 12 | 600 | | 12 | 4 |
| 2 | 10 | 600 | | 12 | 4 |
| 1 | 17 | 600 | | 12 | 4 |
| 9 | 15 | 150 | | 6 | 10 |
| 8 | 13 | 630 | | 16 | 0 |
| 7 | 11 | 120 | | 1 | 15 |
| 6 | 18 | 150 | | 6 | 10 |
| 16 | 5 | 120 | | 1 | 15 |
| 14 | 4 | 150 | | 6 | 10 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 12 | 200 | | 15 | 1 |
| 2 | 10 | 200 | | 15 | 1 |
| 1 | 17 | | 130 | 6 | 10 |
| 9 | 15 | 100 | | 11 | 5 |
| 8 | 13 | | 300 | 3 | 13 |
| 7 | 11 | | 620 | 0 | 16 |
| 6 | 18 | 100 | | 11 | 5 |
| 16 | 5 | | 300 | 3 | 13 |
| 14 | 4 | | 100 | 8 | 8 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 13 | 100 | | 9 | 7 |
| 3 | 11 | | 150 | 2 | 14 |
| 2 | 18 | 100 | | 9 | 7 |
| 1 | 16 | 100 | | 9 | 7 |
| 9 | 14 | 200 | | 15 | 1 |
| 8 | 12 | 200 | | 15 | 1 |
| 7 | 10 | | 120 | 4 | 12 |
| 17 | 6 | | 600 | 0 | 16 |
| 15 | 5 | 100 | | 9 | 7 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 13 | | 450 | 5 | 11 |
| 3 | 11 | | 450 | 5 | 11 |
| 2 | 18 | | 420 | 15 | 1 |
| 1 | 16 | | 430 | 12 | 4 |
| 9 | 14 | | 450 | 5 | 11 |
| 8 | 12 | | 450 | 5 | 11 |
| 7 | 10 | | 420 | 15 | 1 |
| 17 | 6 | | 450 | 5 | 11 |
| 15 | 5 | | 450 | 5 | 11 |
|