| Pair 1 | Sue Hands & Sonia Blandy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Marian Rudd Trica Brooks | 50 | -50 | +400 | 3 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 12 | Andrea Galpin David Galpin | 660 | -1390 | -500 | 9 | 16 | |
| 4 | 140 | -300 | +100 | 8 | 16 | |||
| 5 | 2 | John Carter Fred Esch | 150 | -580 | +500 | 5 | 16 | |
| 6 | 300 | -690 | +100 | 10 | 16 | |||
| 7 | 8 | Jenny Ashby Rick Assad | 90 | -800 | +110 | 14 | 16 | |
| 8 | 300 | +200 | +450 | 3 | 16 | |||
| 9 | 17 | Clare Fearon Ian Fearon | 110 | -300 | +500 | 6 | 16 | |
| 10 | 110 | -300 | +140 | 5 | 16 | |||
| 11 | 14 | Karen Dewar Stephen Hurst | 980 | -50 | +980 | 14 | 16 | |
| 12 | 150 | +150 | +430 | 2 | 16 | |||
| 13 | 9 | Lillian Craigen Keith Cholerton | 150 | +150 | +690 | 4 | 16 | |
| 14 | 100 | -120 | +300 | 12 | 16 | |||
| 15 | 16 | Kathy Talbot Denis Talbot | 450 | -140 | +450 | 12 | 16 | |
| 16 | 100 | -450 | +100 | 15 | 16 | |||
| 17 | 6 | Macushia Stewart Gwyn Evans | 800 | -200 | +800 | 16 | 16 | |
| 18 | 170 | -50 | +420 | 3 | 16 | |||
| 19 | 18 | Hilary Brain Chris Stevens | 460 | -460 | -420 | 7 | 16 | |
| 20 | 140 | -140 | +620 | 4 | 16 | |||
| 21 | 5 | Maria Martin Rosemary Rice | 100 | -600 | +470 | 11 | 16 | |
| 22 | 150 | -120 | +150 | 16 | 16 | |||
| 23 | 15 | Mary Lay Jill Barnes | 680 | -1470 | -650 | 8 | 16 | |
| 24 | 460 | +300 | +460 | 16 | 16 | |||
| Total | 54.69% | 210 | 384 | |||||
| Pair 2 | John Carter & Fred Esch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Mary Lay Jill Barnes | 140 | -50 | +400 | 10 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 13 | Marian Rudd Trica Brooks | 720 | +500 | +1390 | 12 | 16 | |
| 4 | 200 | -100 | +300 | 14 | 16 | |||
| 5 | 1 | Sue Hands Sonia Blandy | 150 | -500 | +580 | 11 | 16 | |
| 6 | 300 | -100 | +690 | 6 | 16 | |||
| 7 | 3 | Daniel Miller Colin Jones | 100 | -110 | +800 | 7 | 16 | |
| 8 | 450 | -450 | -200 | 5 | 16 | |||
| 9 | 9 | Lillian Craigen Keith Cholerton | 120 | -300 | +500 | 10 | 16 | |
| 10 | 110 | -300 | +140 | 5 | 16 | |||
| 11 | 17 | Clare Fearon Ian Fearon | 480 | -980 | +50 | 11 | 16 | |
| 12 | 150 | -430 | -150 | 14 | 16 | |||
| 13 | 14 | Karen Dewar Stephen Hurst | 150 | -690 | -150 | 12 | 16 | |
| 14 | 110 | -300 | +120 | 14 | 16 | |||
| 15 | 10 | Gayle Webb Colin Webb | 450 | -450 | +140 | 4 | 16 | |
| 16 | 50 | -100 | +450 | 7 | 16 | |||
| 17 | 16 | Kathy Talbot Denis Talbot | 100 | -200 | +800 | 4 | 16 | |
| 18 | 170 | -50 | +420 | 3 | 16 | |||
| 19 | 7 | Elaine Ewins Ron Ewins | 460 | -460 | -420 | 7 | 16 | |
| 20 | 0 | -140 | +620 | 11 | 16 | |||
| 21 | 18 | Hilary Brain Chris Stevens | 100 | -600 | +470 | 11 | 16 | |
| 22 | 90 | -120 | +150 | 4 | 16 | |||
| 23 | 6 | Macushia Stewart Gwyn Evans | 1470 | -1470 | -650 | 0 | 16 | |
| 24 | 430 | +300 | +460 | 9 | 16 | |||
| Total | 51.56% | 198 | 384 | |||||
| Pair 3 | Daniel Miller & Colin Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Elaine Ewins Ron Ewins | 50 | -50 | +400 | 0 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 15 | Mary Lay Jill Barnes | 1370 | +500 | +1390 | 14 | 16 | |
| 4 | 170 | -100 | +300 | 12 | 16 | |||
| 5 | 13 | Marian Rudd Trica Brooks | 500 | -580 | +500 | 16 | 16 | |
| 6 | 50 | -690 | +100 | 14 | 16 | |||
| 7 | 2 | John Carter Fred Esch | 100 | -800 | +110 | 9 | 16 | |
| 8 | 450 | +200 | +450 | 11 | 16 | |||
| 9 | 4 | Bo Deyal Malcolm Lowcock | 500 | -500 | +300 | 0 | 16 | |
| 10 | 300 | -140 | +300 | 16 | 16 | |||
| 11 | 10 | Gayle Webb Colin Webb | 480 | -980 | +50 | 11 | 16 | |
| 12 | 400 | -430 | -150 | 6 | 16 | |||
| 13 | 17 | Clare Fearon Ian Fearon | 150 | -690 | -150 | 12 | 16 | |
| 14 | 110 | -300 | +120 | 2 | 16 | |||
| 15 | 14 | Karen Dewar Stephen Hurst | 450 | -140 | +450 | 12 | 16 | |
| 16 | 450 | -450 | +100 | 0 | 16 | |||
| 17 | 11 | Mac Nurmohamed John Jones | 100 | -800 | +200 | 6 | 16 | |
| 18 | 420 | -420 | +50 | 5 | 16 | |||
| 19 | 16 | Kathy Talbot Denis Talbot | 460 | -460 | -420 | 7 | 16 | |
| 20 | 140 | -140 | +620 | 4 | 16 | |||
| 21 | 8 | Jenny Ashby Rick Assad | 470 | -600 | +470 | 16 | 16 | |
| 22 | 140 | -120 | +150 | 14 | 16 | |||
| 23 | 18 | Hilary Brain Chris Stevens | 660 | -1470 | -650 | 12 | 16 | |
| 24 | 430 | +300 | +460 | 9 | 16 | |||
| Total | 55.99% | 215 | 384 | |||||
| Pair 4 | Bo Deyal & Malcolm Lowcock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Hilary Brain Chris Stevens | 140 | -50 | +400 | 10 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 8 | Jenny Ashby Rick Assad | 690 | +500 | +1390 | 10 | 16 | |
| 4 | 100 | -100 | +300 | 0 | 16 | |||
| 5 | 15 | Mary Lay Jill Barnes | 200 | -580 | +500 | 2 | 16 | |
| 6 | 100 | -690 | +100 | 16 | 16 | |||
| 7 | 13 | Marian Rudd Trica Brooks | 100 | -110 | +800 | 7 | 16 | |
| 8 | 450 | -450 | -200 | 5 | 16 | |||
| 9 | 3 | Daniel Miller Colin Jones | 500 | -300 | +500 | 16 | 16 | |
| 10 | 300 | -300 | +140 | 0 | 16 | |||
| 11 | 5 | Maria Martin Rosemary Rice | 980 | -50 | +980 | 14 | 16 | |
| 12 | 400 | +150 | +430 | 10 | 16 | |||
| 13 | 11 | Mac Nurmohamed John Jones | 150 | +150 | +690 | 4 | 16 | |
| 14 | 120 | -120 | +300 | 0 | 16 | |||
| 15 | 17 | Clare Fearon Ian Fearon | 200 | -140 | +450 | 4 | 16 | |
| 16 | 100 | -450 | +100 | 15 | 16 | |||
| 17 | 14 | Karen Dewar Stephen Hurst | 100 | -200 | +800 | 4 | 16 | |
| 18 | 420 | -50 | +420 | 11 | 16 | |||
| 19 | 12 | Andrea Galpin David Galpin | 460 | +420 | +460 | 9 | 16 | |
| 20 | 140 | -620 | +140 | 12 | 16 | |||
| 21 | 16 | Kathy Talbot Denis Talbot | 140 | -600 | +470 | 3 | 16 | |
| 22 | 120 | -120 | +150 | 0 | 16 | |||
| 23 | 9 | Lillian Craigen Keith Cholerton | 650 | -1470 | -650 | 15 | 16 | |
| 24 | 400 | +300 | +460 | 2 | 16 | |||
| Total | 45.83% | 176 | 384 | |||||
| Pair 5 | Maria Martin & Rosemary Rice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Gayle Webb Colin Webb | 170 | -50 | +400 | 14 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 18 | Hilary Brain Chris Stevens | 500 | +500 | +1390 | 0 | 16 | |
| 4 | 140 | -100 | +300 | 8 | 16 | |||
| 5 | 9 | Lillian Craigen Keith Cholerton | 100 | -580 | +500 | 14 | 16 | |
| 6 | 300 | -690 | +100 | 10 | 16 | |||
| 7 | 15 | Mary Lay Jill Barnes | 200 | -110 | +800 | 12 | 16 | |
| 8 | 450 | -450 | -200 | 5 | 16 | |||
| 9 | 13 | Marian Rudd Trica Brooks | 90 | -500 | +300 | 13 | 16 | |
| 10 | 110 | -140 | +300 | 11 | 16 | |||
| 11 | 4 | Bo Deyal Malcolm Lowcock | 980 | -980 | +50 | 2 | 16 | |
| 12 | 400 | -430 | -150 | 6 | 16 | |||
| 13 | 6 | Macushia Stewart Gwyn Evans | 200 | -690 | -150 | 5 | 16 | |
| 14 | 300 | -300 | +120 | 0 | 16 | |||
| 15 | 12 | Andrea Galpin David Galpin | 200 | -450 | +140 | 12 | 16 | |
| 16 | 50 | -100 | +450 | 7 | 16 | |||
| 17 | 17 | Clare Fearon Ian Fearon | 130 | -200 | +800 | 13 | 16 | |
| 18 | 420 | -50 | +420 | 11 | 16 | |||
| 19 | 14 | Karen Dewar Stephen Hurst | 460 | -460 | -420 | 7 | 16 | |
| 20 | 620 | -140 | +620 | 15 | 16 | |||
| 21 | 1 | Sue Hands Sonia Blandy | 100 | -470 | +600 | 5 | 16 | |
| 22 | 150 | -150 | +120 | 0 | 16 | |||
| 23 | 16 | Kathy Talbot Denis Talbot | 680 | -1470 | -650 | 8 | 16 | |
| 24 | 430 | +300 | +460 | 9 | 16 | |||
| Total | 50.52% | 194 | 384 | |||||
| Pair 6 | Macushia Stewart & Gwyn Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Kathy Talbot Denis Talbot | 50 | -50 | +400 | 3 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 11 | Mac Nurmohamed John Jones | 620 | +500 | +1390 | 3 | 16 | |
| 4 | 300 | -100 | +300 | 16 | 16 | |||
| 5 | 18 | Hilary Brain Chris Stevens | 150 | -580 | +500 | 5 | 16 | |
| 6 | 420 | -690 | +100 | 4 | 16 | |||
| 7 | 10 | Gayle Webb Colin Webb | 100 | -110 | +800 | 7 | 16 | |
| 8 | 450 | -450 | -200 | 5 | 16 | |||
| 9 | 15 | Mary Lay Jill Barnes | 300 | -500 | +300 | 16 | 16 | |
| 10 | 110 | -140 | +300 | 11 | 16 | |||
| 11 | 13 | Marian Rudd Trica Brooks | 800 | -50 | +980 | 10 | 16 | |
| 12 | 430 | +150 | +430 | 15 | 16 | |||
| 13 | 5 | Maria Martin Rosemary Rice | 200 | +150 | +690 | 11 | 16 | |
| 14 | 300 | -120 | +300 | 16 | 16 | |||
| 15 | 7 | Elaine Ewins Ron Ewins | 450 | -140 | +450 | 12 | 16 | |
| 16 | 420 | -450 | +100 | 3 | 16 | |||
| 17 | 1 | Sue Hands Sonia Blandy | 800 | -800 | +200 | 0 | 16 | |
| 18 | 170 | -420 | +50 | 13 | 16 | |||
| 19 | 17 | Clare Fearon Ian Fearon | 460 | -460 | -420 | 7 | 16 | |
| 20 | 0 | -140 | +620 | 11 | 16 | |||
| 21 | 14 | Karen Dewar Stephen Hurst | 100 | -600 | +470 | 7 | 16 | |
| 22 | 90 | -120 | +150 | 4 | 16 | |||
| 23 | 2 | John Carter Fred Esch | 1470 | +650 | +1470 | 16 | 16 | |
| 24 | 430 | -460 | -300 | 7 | 16 | |||
| Total | 54.43% | 209 | 384 | |||||
| Pair 7 | Elaine Ewins & Ron Ewins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Daniel Miller Colin Jones | 50 | -400 | +50 | 16 | 16 | |
| 2 | 170 | -200 | -170 | 9 | 16 | |||
| 3 | 16 | Kathy Talbot Denis Talbot | 620 | +500 | +1390 | 3 | 16 | |
| 4 | 110 | -100 | +300 | 3 | 16 | |||
| 5 | 12 | Andrea Galpin David Galpin | 50 | -580 | +500 | 12 | 16 | |
| 6 | 300 | -690 | +100 | 10 | 16 | |||
| 7 | 18 | Hilary Brain Chris Stevens | 110 | -110 | +800 | 0 | 16 | |
| 8 | 450 | -450 | -200 | 5 | 16 | |||
| 9 | 11 | Mac Nurmohamed John Jones | 130 | -500 | +300 | 2 | 16 | |
| 10 | 100 | -140 | +300 | 3 | 16 | |||
| 11 | 15 | Mary Lay Jill Barnes | 50 | -50 | +980 | 0 | 16 | |
| 12 | 400 | +150 | +430 | 10 | 16 | |||
| 13 | 13 | Marian Rudd Trica Brooks | 690 | -690 | -150 | 0 | 16 | |
| 14 | 90 | -300 | +120 | 12 | 16 | |||
| 15 | 6 | Macushia Stewart Gwyn Evans | 450 | -450 | +140 | 4 | 16 | |
| 16 | 420 | -100 | +450 | 13 | 16 | |||
| 17 | 8 | Jenny Ashby Rick Assad | 50 | -200 | +800 | 8 | 16 | |
| 18 | 420 | -50 | +420 | 11 | 16 | |||
| 19 | 2 | John Carter Fred Esch | 460 | +420 | +460 | 9 | 16 | |
| 20 | 0 | -620 | +140 | 5 | 16 | |||
| 21 | 17 | Clare Fearon Ian Fearon | 140 | -600 | +470 | 3 | 16 | |
| 22 | 50 | -120 | +150 | 10 | 16 | |||
| 23 | 14 | Karen Dewar Stephen Hurst | 1440 | -1470 | -650 | 4 | 16 | |
| 24 | 300 | +300 | +460 | 0 | 16 | |||
| Total | 39.58% | 152 | 384 | |||||
| Pair 8 | Jenny Ashby & Rick Assad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Karen Dewar Stephen Hurst | 140 | -50 | +400 | 10 | 16 | |
| 2 | 200 | +170 | +200 | 16 | 16 | |||
| 3 | 4 | Bo Deyal Malcolm Lowcock | 690 | -1390 | -500 | 6 | 16 | |
| 4 | 100 | -300 | +100 | 16 | 16 | |||
| 5 | 16 | Kathy Talbot Denis Talbot | 100 | -580 | +500 | 9 | 16 | |
| 6 | 690 | -690 | +100 | 0 | 16 | |||
| 7 | 1 | Sue Hands Sonia Blandy | 90 | -110 | +800 | 2 | 16 | |
| 8 | 300 | -450 | -200 | 13 | 16 | |||
| 9 | 18 | Hilary Brain Chris Stevens | 120 | -500 | +300 | 6 | 16 | |
| 10 | 100 | -140 | +300 | 3 | 16 | |||
| 11 | 12 | Andrea Galpin David Galpin | 980 | -50 | +980 | 14 | 16 | |
| 12 | 150 | +150 | +430 | 2 | 16 | |||
| 13 | 15 | Mary Lay Jill Barnes | 150 | -690 | -150 | 12 | 16 | |
| 14 | 50 | -300 | +120 | 7 | 16 | |||
| 15 | 13 | Marian Rudd Trica Brooks | 450 | -140 | +450 | 12 | 16 | |
| 16 | 420 | -450 | +100 | 3 | 16 | |||
| 17 | 7 | Elaine Ewins Ron Ewins | 50 | -800 | +200 | 8 | 16 | |
| 18 | 420 | -420 | +50 | 5 | 16 | |||
| 19 | 9 | Lillian Craigen Keith Cholerton | 460 | -460 | -420 | 7 | 16 | |
| 20 | 140 | -140 | +620 | 4 | 16 | |||
| 21 | 3 | Daniel Miller Colin Jones | 470 | -470 | +600 | 0 | 16 | |
| 22 | 140 | -150 | +120 | 2 | 16 | |||
| 23 | 17 | Clare Fearon Ian Fearon | 680 | -1470 | -650 | 8 | 16 | |
| 24 | 430 | +300 | +460 | 9 | 16 | |||
| Total | 45.31% | 174 | 384 | |||||
| Pair 9 | Lillian Craigen & Keith Cholerton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Clare Fearon Ian Fearon | 100 | -50 | +400 | 6 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 14 | Karen Dewar Stephen Hurst | 1390 | -1390 | -500 | 0 | 16 | |
| 4 | 110 | -300 | +100 | 13 | 16 | |||
| 5 | 5 | Maria Martin Rosemary Rice | 100 | -500 | +580 | 2 | 16 | |
| 6 | 300 | -100 | +690 | 6 | 16 | |||
| 7 | 16 | Kathy Talbot Denis Talbot | 100 | -110 | +800 | 7 | 16 | |
| 8 | 200 | -450 | -200 | 16 | 16 | |||
| 9 | 2 | John Carter Fred Esch | 120 | -500 | +300 | 6 | 16 | |
| 10 | 110 | -140 | +300 | 11 | 16 | |||
| 11 | 18 | Hilary Brain Chris Stevens | 480 | -50 | +980 | 5 | 16 | |
| 12 | 300 | +150 | +430 | 6 | 16 | |||
| 13 | 1 | Sue Hands Sonia Blandy | 150 | -690 | -150 | 12 | 16 | |
| 14 | 100 | -300 | +120 | 4 | 16 | |||
| 15 | 15 | Mary Lay Jill Barnes | 140 | -140 | +450 | 0 | 16 | |
| 16 | 50 | -450 | +100 | 9 | 16 | |||
| 17 | 13 | Marian Rudd Trica Brooks | 130 | -200 | +800 | 13 | 16 | |
| 18 | 420 | -50 | +420 | 11 | 16 | |||
| 19 | 8 | Jenny Ashby Rick Assad | 460 | +420 | +460 | 9 | 16 | |
| 20 | 140 | -620 | +140 | 12 | 16 | |||
| 21 | 10 | Gayle Webb Colin Webb | 100 | -600 | +470 | 7 | 16 | |
| 22 | 50 | -120 | +150 | 10 | 16 | |||
| 23 | 4 | Bo Deyal Malcolm Lowcock | 650 | +650 | +1470 | 1 | 16 | |
| 24 | 400 | -460 | -300 | 14 | 16 | |||
| Total | 48.70% | 187 | 384 | |||||
| Pair 10 | Gayle Webb & Colin Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Maria Martin Rosemary Rice | 170 | -400 | +50 | 2 | 16 | |
| 2 | 170 | -200 | -170 | 9 | 16 | |||
| 3 | 17 | Clare Fearon Ian Fearon | 660 | +500 | +1390 | 7 | 16 | |
| 4 | 140 | -100 | +300 | 8 | 16 | |||
| 5 | 14 | Karen Dewar Stephen Hurst | 580 | -580 | +500 | 0 | 16 | |
| 6 | 420 | -690 | +100 | 4 | 16 | |||
| 7 | 6 | Macushia Stewart Gwyn Evans | 100 | -800 | +110 | 9 | 16 | |
| 8 | 450 | +200 | +450 | 11 | 16 | |||
| 9 | 16 | Kathy Talbot Denis Talbot | 90 | -300 | +500 | 3 | 16 | |
| 10 | 80 | -300 | +140 | 10 | 16 | |||
| 11 | 3 | Daniel Miller Colin Jones | 480 | -50 | +980 | 5 | 16 | |
| 12 | 400 | +150 | +430 | 10 | 16 | |||
| 13 | 18 | Hilary Brain Chris Stevens | 600 | -690 | -150 | 2 | 16 | |
| 14 | 50 | -300 | +120 | 7 | 16 | |||
| 15 | 2 | John Carter Fred Esch | 450 | -140 | +450 | 12 | 16 | |
| 16 | 50 | -450 | +100 | 9 | 16 | |||
| 17 | 15 | Mary Lay Jill Barnes | 200 | -200 | +800 | 0 | 16 | |
| 18 | 50 | -50 | +420 | 0 | 16 | |||
| 19 | 13 | Marian Rudd Trica Brooks | 420 | -460 | -420 | 16 | 16 | |
| 20 | 140 | -140 | +620 | 4 | 16 | |||
| 21 | 9 | Lillian Craigen Keith Cholerton | 100 | -470 | +600 | 9 | 16 | |
| 22 | 50 | -150 | +120 | 6 | 16 | |||
| 23 | 11 | Mac Nurmohamed John Jones | 650 | -1470 | -650 | 15 | 16 | |
| 24 | 430 | +300 | +460 | 9 | 16 | |||
| Total | 43.49% | 167 | 384 | |||||
| Pair 11 | Mac Nurmohamed & John Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Andrea Galpin David Galpin | 400 | -50 | +400 | 16 | 16 | |
| 2 | 170 | +170 | +200 | 7 | 16 | |||
| 3 | 6 | Macushia Stewart Gwyn Evans | 620 | -1390 | -500 | 13 | 16 | |
| 4 | 300 | -300 | +100 | 0 | 16 | |||
| 5 | 17 | Clare Fearon Ian Fearon | 100 | -580 | +500 | 9 | 16 | |
| 6 | 420 | -690 | +100 | 4 | 16 | |||
| 7 | 14 | Karen Dewar Stephen Hurst | 800 | -110 | +800 | 16 | 16 | |
| 8 | 300 | -450 | -200 | 13 | 16 | |||
| 9 | 7 | Elaine Ewins Ron Ewins | 130 | -300 | +500 | 14 | 16 | |
| 10 | 100 | -300 | +140 | 13 | 16 | |||
| 11 | 16 | Kathy Talbot Denis Talbot | 480 | -50 | +980 | 5 | 16 | |
| 12 | 430 | +150 | +430 | 15 | 16 | |||
| 13 | 4 | Bo Deyal Malcolm Lowcock | 150 | -690 | -150 | 12 | 16 | |
| 14 | 120 | -300 | +120 | 16 | 16 | |||
| 15 | 18 | Hilary Brain Chris Stevens | 200 | -450 | +140 | 12 | 16 | |
| 16 | 50 | -100 | +450 | 7 | 16 | |||
| 17 | 3 | Daniel Miller Colin Jones | 100 | -200 | +800 | 10 | 16 | |
| 18 | 420 | -50 | +420 | 11 | 16 | |||
| 19 | 15 | Mary Lay Jill Barnes | 460 | -460 | -420 | 7 | 16 | |
| 20 | 620 | -140 | +620 | 15 | 16 | |||
| 21 | 13 | Marian Rudd Trica Brooks | 600 | -470 | +600 | 16 | 16 | |
| 22 | 50 | -150 | +120 | 6 | 16 | |||
| 23 | 10 | Gayle Webb Colin Webb | 650 | +650 | +1470 | 1 | 16 | |
| 24 | 430 | -460 | -300 | 7 | 16 | |||
| Total | 63.80% | 245 | 384 | |||||
| Pair 12 | Andrea Galpin & David Galpin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Mac Nurmohamed John Jones | 400 | -400 | +50 | 0 | 16 | |
| 2 | 170 | -200 | -170 | 9 | 16 | |||
| 3 | 1 | Sue Hands Sonia Blandy | 660 | +500 | +1390 | 7 | 16 | |
| 4 | 140 | -100 | +300 | 8 | 16 | |||
| 5 | 7 | Elaine Ewins Ron Ewins | 50 | -500 | +580 | 4 | 16 | |
| 6 | 300 | -100 | +690 | 6 | 16 | |||
| 7 | 17 | Clare Fearon Ian Fearon | 300 | -110 | +800 | 14 | 16 | |
| 8 | 450 | -450 | -200 | 5 | 16 | |||
| 9 | 14 | Karen Dewar Stephen Hurst | 120 | -500 | +300 | 6 | 16 | |
| 10 | 140 | -140 | +300 | 0 | 16 | |||
| 11 | 8 | Jenny Ashby Rick Assad | 980 | -980 | +50 | 2 | 16 | |
| 12 | 150 | -430 | -150 | 14 | 16 | |||
| 13 | 16 | Kathy Talbot Denis Talbot | 200 | -690 | -150 | 5 | 16 | |
| 14 | 50 | -300 | +120 | 10 | 16 | |||
| 15 | 5 | Maria Martin Rosemary Rice | 200 | -140 | +450 | 4 | 16 | |
| 16 | 50 | -450 | +100 | 9 | 16 | |||
| 17 | 18 | Hilary Brain Chris Stevens | 100 | -200 | +800 | 4 | 16 | |
| 18 | 420 | -50 | +420 | 11 | 16 | |||
| 19 | 4 | Bo Deyal Malcolm Lowcock | 460 | -460 | -420 | 7 | 16 | |
| 20 | 140 | -140 | +620 | 4 | 16 | |||
| 21 | 15 | Mary Lay Jill Barnes | 400 | -600 | +470 | 14 | 16 | |
| 22 | 90 | -120 | +150 | 4 | 16 | |||
| 23 | 13 | Marian Rudd Trica Brooks | 1460 | +650 | +1470 | 14 | 16 | |
| 24 | 430 | -460 | -300 | 7 | 16 | |||
| Total | 43.75% | 168 | 384 | |||||
| Pair 13 | Marian Rudd & Trica Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sue Hands Sonia Blandy | 50 | -400 | +50 | 13 | 16 | |
| 2 | 170 | -200 | -170 | 9 | 16 | |||
| 3 | 2 | John Carter Fred Esch | 720 | -1390 | -500 | 4 | 16 | |
| 4 | 200 | -300 | +100 | 2 | 16 | |||
| 5 | 3 | Daniel Miller Colin Jones | 500 | -500 | +580 | 0 | 16 | |
| 6 | 50 | -100 | +690 | 2 | 16 | |||
| 7 | 4 | Bo Deyal Malcolm Lowcock | 100 | -800 | +110 | 9 | 16 | |
| 8 | 450 | +200 | +450 | 11 | 16 | |||
| 9 | 5 | Maria Martin Rosemary Rice | 90 | -300 | +500 | 3 | 16 | |
| 10 | 110 | -300 | +140 | 5 | 16 | |||
| 11 | 6 | Macushia Stewart Gwyn Evans | 800 | -980 | +50 | 6 | 16 | |
| 12 | 430 | -430 | -150 | 1 | 16 | |||
| 13 | 7 | Elaine Ewins Ron Ewins | 690 | +150 | +690 | 16 | 16 | |
| 14 | 90 | -120 | +300 | 4 | 16 | |||
| 15 | 8 | Jenny Ashby Rick Assad | 450 | -450 | +140 | 4 | 16 | |
| 16 | 420 | -100 | +450 | 13 | 16 | |||
| 17 | 9 | Lillian Craigen Keith Cholerton | 130 | -800 | +200 | 3 | 16 | |
| 18 | 420 | -420 | +50 | 5 | 16 | |||
| 19 | 10 | Gayle Webb Colin Webb | 420 | +420 | +460 | 0 | 16 | |
| 20 | 140 | -620 | +140 | 12 | 16 | |||
| 21 | 11 | Mac Nurmohamed John Jones | 600 | -600 | +470 | 0 | 16 | |
| 22 | 50 | -120 | +150 | 10 | 16 | |||
| 23 | 12 | Andrea Galpin David Galpin | 1460 | -1470 | -650 | 2 | 16 | |
| 24 | 430 | +300 | +460 | 9 | 16 | |||
| Total | 37.24% | 143 | 384 | |||||
| Pair 14 | Karen Dewar & Stephen Hurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jenny Ashby Rick Assad | 140 | -400 | +50 | 6 | 16 | |
| 2 | 200 | -200 | -170 | 0 | 16 | |||
| 3 | 9 | Lillian Craigen Keith Cholerton | 1390 | +500 | +1390 | 16 | 16 | |
| 4 | 110 | -100 | +300 | 3 | 16 | |||
| 5 | 10 | Gayle Webb Colin Webb | 580 | -500 | +580 | 16 | 16 | |
| 6 | 420 | -100 | +690 | 12 | 16 | |||
| 7 | 11 | Mac Nurmohamed John Jones | 800 | -800 | +110 | 0 | 16 | |
| 8 | 300 | +200 | +450 | 3 | 16 | |||
| 9 | 12 | Andrea Galpin David Galpin | 120 | -300 | +500 | 10 | 16 | |
| 10 | 140 | -300 | +140 | 16 | 16 | |||
| 11 | 1 | Sue Hands Sonia Blandy | 980 | -980 | +50 | 2 | 16 | |
| 12 | 150 | -430 | -150 | 14 | 16 | |||
| 13 | 2 | John Carter Fred Esch | 150 | +150 | +690 | 4 | 16 | |
| 14 | 110 | -120 | +300 | 2 | 16 | |||
| 15 | 3 | Daniel Miller Colin Jones | 450 | -450 | +140 | 4 | 16 | |
| 16 | 450 | -100 | +450 | 16 | 16 | |||
| 17 | 4 | Bo Deyal Malcolm Lowcock | 100 | -800 | +200 | 12 | 16 | |
| 18 | 420 | -420 | +50 | 5 | 16 | |||
| 19 | 5 | Maria Martin Rosemary Rice | 460 | +420 | +460 | 9 | 16 | |
| 20 | 620 | -620 | +140 | 1 | 16 | |||
| 21 | 6 | Macushia Stewart Gwyn Evans | 100 | -470 | +600 | 9 | 16 | |
| 22 | 90 | -150 | +120 | 12 | 16 | |||
| 23 | 7 | Elaine Ewins Ron Ewins | 1440 | +650 | +1470 | 12 | 16 | |
