HIWCBA

9 Table RoH Howell Session 2
Sunday 9 September 07

Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1   50 13 3
18 4   140 6 10
12 11   400 0 16
17 9   100 10 6
16 6   50 13 3
10 5   170 2 14
15 2   140 6 10
14 8   140 6 10
7 3 50   16 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   170 9 7
18 4   170 9 7
12 11   170 9 7
17 9   170 9 7
16 6   170 9 7
10 5   170 9 7
15 2   170 9 7
14 8   200 0 16
7 3   170 9 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   690 6 10
13 2   720 4 12
18 5   500 16 0
1 12   660 9 7
17 10   660 9 7
16 7   620 13 3
11 6   620 13 3
15 3   1370 2 14
9 14   1390 0 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4 100   16 0
13 2   200 2 14
18 5   140 8 8
1 12   140 8 8
17 10   140 8 8
16 7   110 13 3
11 6   300 0 16
15 3   170 4 12
9 14   110 13 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10 580   16 0
9 5   100 2 14
13 3   500 0 16
18 6 150   11 5
2 1 150   11 5
17 11 100   7 9
16 8 100   7 9
12 7 50   4 12
15 4 200   14 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10 420   12 4
9 5 300   6 10
13 3   50 2 14
18 6 420   12 4
2 1 300   6 10
17 11 420   12 4
16 8 690   16 0
12 7 300   6 10
15 4   100 0 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 5   200 4 12
14 11   800 0 16
10 6   100 9 7
13 4   100 9 7
18 7 110   16 0
3 2   100 9 7
17 12   300 2 14
16 9   100 9 7
1 8 90   14 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 5 450   11 5
14 11 300   3 13
10 6 450   11 5
13 4 450   11 5
18 7 450   11 5
3 2 450   11 5
17 12 450   11 5
16 9 200   0 16
1 8 300   3 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 120   10 6
15 6   300 0 16
14 12 120   10 6
11 7 130   14 2
13 5 90   3 13
18 8 120   10 6
4 3 500   16 0
1 17 110   6 10
10 16 90   3 13
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   110 5 11
15 6   110 5 11
14 12 140   16 0
11 7 100   13 3
13 5   110 5 11
18 8 100   13 3
4 3   300 0 16
1 17   110 5 11
10 16 80   10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 11   480 11 5
3 10   480 11 5
15 7 50   16 0
14 1   980 2 14
12 8   980 2 14
13 6   800 6 10
18 9   480 11 5
5 4   980 2 14
2 17   480 11 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 11   430 1 15
3 10   400 6 10
15 7   400 6 10
14 1   150 14 2
12 8   150 14 2
13 6   430 1 15
18 9   300 10 6
5 4   400 6 10
2 17   150 14 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 3 150   4 12
16 12 200   11 5
4 11 150   4 12
15 8 150   4 12
14 2 150   4 12
1 9 150   4 12
13 7 690   16 0
18 10 600   14 2
6 5 200   11 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 3 110   14 2
16 12   50 6 10
4 11   120 0 16
15 8 50   9 7
14 2   110 2 14
1 9 100   12 4
13 7   90 4 12
18 10 50   9 7
6 5 300   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6   450 4 12
17 4   200 12 4
16 1   450 4 12
5 12   200 12 4
15 9 140   16 0
14 3   450 4 12
2 10   450 4 12
13 8   450 4 12
11 18   200 12 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 420   13 3
17 4   100 1 15
16 1   100 1 15
5 12   50 7 9
15 9   50 7 9
14 3 450   16 0
2 10   50 7 9
13 8 420   13 3
11 18   50 7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 12 100   12 4
8 7   50 8 8
17 5   130 3 13
16 2 100   12 4
6 1   800 0 16
15 10 200   16 0
14 4 100   12 4
3 11   100 6 10
13 9   130 3 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 12   420 5 11
8 7   420 5 11
17 5   420 5 11
16 2   170 13 3
6 1   170 13 3
15 10 50   16 0
14 4   420 5 11
3 11   420 5 11
13 9   420 5 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 1 460   9 7
9 8 460   9 7
17 6 460   9 7
16 3 460   9 7
7 2 460   9 7
15 11 460   9 7
14 5 460   9 7
4 12 460   9 7
13 10 420   0 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 1 140   12 4
9 8 140   12 4
17 6 0   5 11
16 3 140   12 4
7 2 0   5 11
15 11   620 1 15
14 5   620 1 15
4 12 140   12 4
13 10 140   12 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 2   100 5 11
10 9 100   9 7
17 7 140   13 3
16 4 140   13 3
8 3   470 0 16
15 12   400 2 14
14 6 100   9 7
5 1   100 5 11
11 13 600   16 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 2 90   12 4
10 9   50 6 10
17 7   50 6 10
16 4 120   16 0
8 3   140 2 14
15 12 90   12 4
14 6 90   12 4
5 1   150 0 16
11 13   50 6 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 3 660   4 12
11 10 650   1 15
17 8 680   8 8
16 5 680   8 8
9 4 650   1 15
15 1 680   8 8
14 7 1440   12 4
6 2 1470   16 0
12 13 1460   14 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 3   430 7 9
11 10   430 7 9
17 8   430 7 9
16 5   430 7 9
9 4   400 14 2
15 1   460 0 16
14 7   300 16 0
6 2   430 7 9
12 13   430 7 9