| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | 120 | | 10 | 6 |
| 15 | 6 | | 300 | 0 | 16 |
| 14 | 12 | 120 | | 10 | 6 |
| 11 | 7 | 130 | | 14 | 2 |
| 13 | 5 | 90 | | 3 | 13 |
| 18 | 8 | 120 | | 10 | 6 |
| 4 | 3 | 500 | | 16 | 0 |
| 1 | 17 | 110 | | 6 | 10 |
| 10 | 16 | 90 | | 3 | 13 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 9 | | 110 | 5 | 11 |
| 15 | 6 | | 110 | 5 | 11 |
| 14 | 12 | 140 | | 16 | 0 |
| 11 | 7 | 100 | | 13 | 3 |
| 13 | 5 | | 110 | 5 | 11 |
| 18 | 8 | 100 | | 13 | 3 |
| 4 | 3 | | 300 | 0 | 16 |
| 1 | 17 | | 110 | 5 | 11 |
| 10 | 16 | 80 | | 10 | 6 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 16 | 11 | | 480 | 11 | 5 |
| 3 | 10 | | 480 | 11 | 5 |
| 15 | 7 | 50 | | 16 | 0 |
| 14 | 1 | | 980 | 2 | 14 |
| 12 | 8 | | 980 | 2 | 14 |
| 13 | 6 | | 800 | 6 | 10 |
| 18 | 9 | | 480 | 11 | 5 |
| 5 | 4 | | 980 | 2 | 14 |
| 2 | 17 | | 480 | 11 | 5 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 16 | 11 | | 430 | 1 | 15 |
| 3 | 10 | | 400 | 6 | 10 |
| 15 | 7 | | 400 | 6 | 10 |
| 14 | 1 | | 150 | 14 | 2 |
| 12 | 8 | | 150 | 14 | 2 |
| 13 | 6 | | 430 | 1 | 15 |
| 18 | 9 | | 300 | 10 | 6 |
| 5 | 4 | | 400 | 6 | 10 |
| 2 | 17 | | 150 | 14 | 2 |
|