Pair 1A Pair 1B Pair 1C Pair 1D
Bd v    Blue N-S   Yelow N-S N-S          Blue E-W    Yellow E-W E-W AGG imp IMP
1   200   150   350   100   100 -200 150 4 16
2 3   110   150 -260 110   150   260 0 0  
3   100     650 -550 620   600   1220 670 12  
4     150   90 -240 90   150   240 0 0 -8
5 5 110     200 -90   150   100 -250 -340 -8  
6   110     50 60 50     110 -60 0 0  
7     110   300 -410 140   90   230 -180 -5 -6
8 7   110 50   -60   50   150 -200 -260 -6  
9   100   50   150 140     100 40 190 5  
10     110   130 -240 130     200 -70 -310 -7 -3
11 2 50     450 -400 450   450   900 500 11  
12   50     420 -370   50 140   90 -280 -7  
13     680   1440 -2120 1430   1430   2860 740 12 11
14 4   50   50 -100 50     110 -60 -160 -4  
15     100   100 -200 200   100   300 100 3  
16   980   480   1460   450   480 -930 530 11 19
17 6 50   140   190   110 150   40 230 6  
18   100     450 -350 450     50 400 50 2  
19                            
20                            
21                            
22   450   420   870   450   450 -900 -30 -1 -3  
23 3   100   100 -200 100   100   200 0 0   16
24   400   100   500   400   150 -550 -50 -2 13  
25   170     50 120   100   500 -600 -480 -10 -3  
26 5 140   140   280   140 100   -40 240 6   5
27     430   430 -860 430   460   890 30 1 -11  
28     450   420 -870 480   480   960 90 3 -10  
29 7 650     100 550   620   650 -1270 -720 -12   3
30     120   150 -270 150   90   240 -30 -1 -16  
31     450   420 -870 170   420   590 -280 -7 2  
32 2   630   170 -800 600   600   1200 400 9   9
33   50     420 -370 420     50 370 0 0 -1  
34   120   120   240 200   200   400 640 12 3  
35 4   140   140 -280 140   140   280 0 0   16
36     100   90 -190   120   110 -230 -420 -9 14  
37     90 50   -40   50 110   60 20 1 -8  
38 6   110   150 -260 150   100   250 -10 0   15
39   100     500 -400 100     100 0 -400 -9 11  
40                              
41                              
42                              
Pair 1A Pair 1B Pair 1C Pair 1D 64
Pair 2A Pair 2B Pair 2C Pair 2D
Bd v    Blue N-S   Yelow N-S N-S          Blue E-W    Yellow E-W E-W AGG imp IMP
1                            
2 0                          
3                            
4   110     90 20 90   120   210 230 6 9
5 4 150   50   200   100   50 -150 50 2  
6   200   140   340   100   200 -300 40 1  
7   100   100   200 140   110   250 450 10 6
8 6 50   50   100   100   100 -200 -100 -3  
9   100     150 -50   100 130   30 -20 -1  
10     130 200   70 110   130   240 310 7 3
11 1   450   450 -900   50 450   400 -500 -11