|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 5 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
-420 | +150 | -270 | -7 |
| 6 | +100 | -300 | -200 | -5 | ||
| 7 | +170 | -400 | -230 | -6 | ||
| 8 | -50 | +100 | +50 | 2 | ||
| 9 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
-680 | +620 | -60 | -2 |
| 10 | -110 | -620 | -730 | -12 | ||
| 11 | +920 | -420 | +500 | 11 | ||
| 12 | -520 | +1020 | +500 | 11 | ||
| 13 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
+200 | -100 | +100 | 3 |
| 14 | -200 | -110 | -310 | -7 | ||
| 15 | +680 | -650 | +30 | 1 | ||
| 16 | -110 | +110 | 0 | 0 | ||
| 17 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
-100 | -110 | -210 | -5 |
| 18 | -140 | +400 | +260 | 6 | ||
| 19 | +200 | +210 | +410 | 9 | ||
| 20 | 0 | -140 | -140 | -4 | ||
| 21 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
+620 | +300 | +920 | 14 |
| 22 | +450 | -450 | 0 | 0 | ||
| 23 | -200 | +200 | 0 | 0 | ||
| 24 | +50 | -90 | -40 | -1 | ||
| 25 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
+170 | -300 | -130 | -4 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +400 | -150 | +250 | 6 | ||
| 28 | -100 | -620 | -720 | -12 | ||
| 29 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
-680 | +630 | -50 | -2 |
| 30 | +170 | -420 | -250 | -6 | ||
| 31 | -980 | +990 | +10 | 0 | ||
| 32 | +200 | +100 | +300 | 7 | ||
| 33 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
+430 | -460 | -30 | -1 |
| 34 | +50 | +100 | +150 | 4 | ||
| 35 | -50 | -140 | -190 | -5 | ||
| 36 | -100 | -140 | -240 | -6 | ||
| 37 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
-480 | +500 | +20 | 1 |
| 38 | +100 | +50 | +150 | 4 | ||
| 39 | -140 | +140 | 0 | 0 | ||
| 40 | -990 | +490 | -500 | -11 | ||
| 41 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
+990 | -980 | +10 | 0 |
| 42 | -150 | +600 | +450 | 10 | ||
| 43 | +480 | -300 | +180 | 5 | ||
| 44 | +620 | -640 | -20 | -1 | ||
| Total | -3 | |||||
| Team 2 | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-300 | +50 | -250 | -6 |
| 2 | -140 | -100 | -240 | -6 | ||
| 3 | +200 | +100 | +300 | 7 | ||
| 4 | -130 | +100 | -30 | -1 | ||
| 9 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
-680 | +620 | -60 | -2 |
| 10 | +170 | +110 | +280 | 7 | ||
| 11 | +920 | -420 | +500 | 11 | ||
| 12 | -940 | +1520 | +580 | 11 | ||
| 13 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
+110 | +100 | +210 | 5 |
| 14 | -450 | +170 | -280 | -7 | ||
| 15 | +650 | -650 | 0 | 0 | ||
| 16 | +100 | +110 | +210 | 5 | ||
| 17 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
+110 | +90 | +200 | 5 |
| 18 | -140 | -170 | -310 | -7 | ||
| 19 | -80 | +150 | +70 | 2 | ||
| 20 | +200 | -140 | +60 | 2 | ||
| 21 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
+110 | -140 | -30 | -1 |
| 22 | +480 | -980 | -500 | -11 | ||
| 23 | -200 | +730 | +530 | 11 | ||
| 24 | +100 | -110 | -10 | 0 | ||
| 25 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
+300 | -170 | +130 | 4 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +150 | -400 | -250 | -6 | ||
| 28 | +620 | +100 | +720 | 12 | ||
| 29 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
-680 | +680 | 0 | 0 |
| 30 | +100 | -300 | -200 | -5 | ||
| 31 | -990 | +980 | -10 | 0 | ||
| 32 | +200 | +800 | +1000 | 14 | ||
| 33 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
-50 | -460 | -510 | -11 |
| 34 | -100 | -100 | -200 | -5 | ||
| 35 | -110 | +50 | -60 | -2 | ||
| 36 | +140 | +100 | +240 | 6 | ||
| 37 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
-500 | +450 | -50 | -2 |
| 38 | +230 | +50 | +280 | 7 | ||
| 39 | -300 | +300 | 0 | 0 | ||
| 40 | -990 | +490 | -500 | -11 | ||
| 41 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
+990 | -990 | 0 | 0 |
| 42 | -400 | +90 | -310 | -7 | ||
| 43 | +450 | -650 | -200 | -5 | ||
| 44 | +1370 | -660 | +710 | 12 | ||
| Total | +26 | |||||
| Team 3 | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
-570 | +200 | -370 | -9 |
| 2 | +150 | +100 | +250 | 6 | ||
| 3 | -50 | -140 | -190 | -5 | ||
| 4 | -180 | +200 | +20 | 1 | ||
| 5 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
-150 | +420 | +270 | 7 |
| 6 | +300 | -100 | +200 | 5 | ||
| 7 | +400 | -170 | +230 | 6 | ||
| 8 | -100 | +50 | -50 | -2 | ||
| 13 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
+200 | -130 | +70 | 2 |
| 14 | -500 | +200 | -300 | -7 | ||
| 15 | +100 | -680 | -580 | -11 | ||
| 16 | -100 | +110 | +10 | 0 | ||
| 17 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
+100 | +50 | +150 | 4 |
| 18 | -140 | -140 | -280 | -7 | ||
| 19 | -120 | +120 | 0 | 0 | ||
| 20 | +150 | +200 | +350 | 8 | ||
| 21 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
+140 | +100 | +240 | 6 |
| 22 | +980 | -450 | +530 | 11 | ||
| 23 | -200 | +400 | +200 | 5 | ||
| 24 | +110 | -90 | +20 | 1 | ||
| 25 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-50 | -110 | -160 | -4 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +420 | -500 | -80 | -2 | ||
| 28 | +620 | +100 | +720 | 12 | ||
| 29 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
-680 | +680 | 0 | 0 |
| 30 | +300 | -100 | +200 | 5 | ||
| 31 | -980 | +990 | +10 | 0 | ||
| 32 | -800 | -200 | -1000 | -14 | ||
| 33 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
+460 | -430 | +30 | 1 |
| 34 | -100 | +120 | +20 | 1 | ||
| 35 | +170 | -450 | -280 | -7 | ||
| 36 | -100 | +100 | 0 | 0 | ||
| 37 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
-480 | +480 | 0 | 0 |
| 38 | -50 | -170 | -220 | -6 | ||
| 39 | -140 | +140 | 0 | 0 | ||
| 40 | -490 | +480 | -10 | 0 | ||
| 41 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
+990 | -980 | +10 | 0 |
| 42 | -140 | +200 | +60 | 2 | ||
| 43 | +450 | +100 | +550 | 11 | ||
| 44 | +690 | -600 | +90 | 3 | ||
| Total | +23 | |||||
| Team 4 | Steve Turner & Miles Cowling Phil & Joanne Norman | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
+400 | +50 | +450 | 10 |
| 2 | +170 | -100 | +70 | 2 | ||
| 3 | -100 | +50 | -50 | -2 | ||
| 4 | -130 | +180 | +50 | 2 | ||
| 5 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-420 | +420 | 0 | 0 |
| 6 | +90 | -120 | -30 | -1 | ||
| 7 | +140 | -140 | 0 | 0 | ||
| 8 | +430 | +50 | +480 | 10 | ||
| 9 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
-620 | +680 | +60 | 2 |
| 10 | -110 | -170 | -280 | -7 | ||
| 11 | +420 | -920 | -500 | -11 | ||
| 12 | -1520 | +940 | -580 | -11 | ||
| 17 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
-470 | +100 | -370 | -9 |
| 18 | +100 | +100 | +200 | 5 | ||
| 19 | -120 | +630 | +510 | 11 | ||
| 20 | +140 | -100 | +40 | 1 | ||
| 21 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
-100 | +100 | 0 | 0 |
| 22 | +450 | -450 | 0 | 0 | ||
| 23 | -300 | +200 | -100 | -3 | ||
| 24 | +150 | -150 | 0 | 0 | ||
| 25 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
+400 | -100 | +300 | 7 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +420 | -170 | +250 | 6 | ||
| 28 | +120 | -140 | -20 | -1 | ||
| 29 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
-630 | +680 | +50 | 2 |
| 30 | +420 | -170 | +250 | 6 | ||
| 31 | -990 | +980 | -10 | 0 | ||
| 32 | -100 | -200 | -300 | -7 | ||
| 33 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
+430 | -460 | -30 | -1 |
| 34 | -120 | +100 | -20 | -1 | ||
| 35 | +450 | -170 | +280 | 7 | ||
| 36 | -100 | +100 | 0 | 0 | ||
| 37 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
-480 | +450 | -30 | -1 |
| 38 | +170 | -170 | 0 | 0 | ||
| 39 | -170 | +650 | +480 | 10 | ||
| 40 | -480 | +980 | +500 | 11 | ||
| 41 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
+490 | -990 | -500 | -11 |
| 42 | +110 | -110 | 0 | 0 | ||
| 43 | -100 | -480 | -580 | -11 | ||
| 44 | +720 | -620 | +100 | 3 | ||
| Total | +18 | |||||
| Team 5 | Pauline Serby & John Moore Chris & Helen Kinloch | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
+120 | -120 | 0 | 0 |
| 2 | +50 | -150 | -100 | -3 | ||
| 3 | +100 | +170 | +270 | 7 | ||
| 4 | -120 | +200 | +80 | 2 | ||
| 5 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
-430 | +450 | +20 | 1 |
| 6 | +200 | -90 | +110 | 3 | ||
| 7 | -90 | -300 | -390 | -9 | ||
| 8 | -50 | -150 | -200 | -5 | ||
| 9 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
-620 | +680 | +60 | 2 |
| 10 | +620 | +110 | +730 | 12 | ||
| 11 | +420 | -920 | -500 | -11 | ||
| 12 | -1020 | +520 | -500 | -11 | ||
| 13 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
+130 | -200 | -70 | -2 |
| 14 | -200 | +500 | +300 | 7 | ||
| 15 | +680 | -100 | +580 | 11 | ||
| 16 | -110 | +100 | -10 | 0 | ||
| 21 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
+50 | -50 | 0 | 0 |
| 22 | +450 | -480 | -30 | -1 | ||
| 23 | -300 | +200 | -100 | -3 | ||
| 24 | +150 | +50 | +200 | 5 | ||
| 25 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
+110 | -110 | 0 | 0 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +420 | -300 | +120 | 3 | ||
| 28 | +500 | -620 | -120 | -3 | ||
| 29 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-680 | +200 | -480 | -10 |
| 30 | +420 | -420 | 0 | 0 | ||
| 31 | -980 | +980 | 0 | 0 | ||
| 32 | +100 | -100 | 0 | 0 | ||
| 33 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
+460 | +50 | +510 | 11 |
| 34 | +100 | +100 | +200 | 5 | ||
| 35 | -50 | +110 | +60 | 2 | ||
| 36 | -100 | -140 | -240 | -6 | ||
| 37 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
-450 | +480 | +30 | 1 |
| 38 | +170 | -170 | 0 | 0 | ||
| 39 | -650 | +170 | -480 | -10 | ||
| 40 | -980 | +480 | -500 | -11 | ||
| 41 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
+980 | -980 | 0 | 0 |
| 42 | +100 | -110 | -10 | 0 | ||
| 43 | +480 | -480 | 0 | 0 | ||
| 44 | +620 | -650 | -30 | -1 | ||
| Total | -14 | |||||
| Team 6 | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
-100 | -50 | -150 | -4 |
| 2 | +100 | -150 | -50 | -2 | ||
| 3 | -50 | -100 | -150 | -4 | ||
| 4 | -300 | +500 | +200 | 5 | ||
| 5 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
-460 | +200 | -260 | -6 |
| 6 | +90 | +80 | +170 | 5 | ||
| 7 | +620 | +100 | +720 | 12 | ||
| 8 | +180 | -130 | +50 | 2 | ||
| 9 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-660 | +650 | -10 | 0 |
| 10 | -100 | -100 | -200 | -5 | ||
| 11 | +420 | -420 | 0 | 0 | ||
| 12 | -520 | +1020 | +500 | 11 | ||
| 13 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
-100 | -110 | -210 | -5 |
| 14 | -170 | +450 | +280 | 7 | ||
| 15 | +650 | -650 | 0 | 0 | ||
| 16 | -110 | -100 | -210 | -5 | ||
| 17 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
-100 | +470 | +370 | 9 |
| 18 | -100 | -100 | -200 | -5 | ||
| 19 | -630 | +120 | -510 | -11 | ||
| 20 | +100 | -140 | -40 | -1 | ||
| 25 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
+400 | -120 | +280 | 7 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +400 | -420 | -20 | -1 | ||
| 28 | -100 | +100 | 0 | 0 | ||
| 29 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
-680 | +230 | -450 | -10 |
| 30 | -100 | -420 | -520 | -11 | ||
| 31 | -990 | -50 | -1040 | -14 | ||
| 32 | +100 | -100 | 0 | 0 | ||
| 33 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
+460 | -430 | +30 | 1 |
| 34 | -100 | -50 | -150 | -4 | ||
| 35 | +140 | +50 | +190 | 5 | ||
| 36 | +140 | +100 | +240 | 6 | ||
| 37 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
-480 | +480 | 0 | 0 |
| 38 | +170 | +50 | +220 | 6 | ||
| 39 | -140 | +140 | 0 | 0 | ||
| 40 | -480 | +490 | +10 | 0 | ||
| 41 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
+980 | -980 | 0 | 0 |
| 42 | +110 | -100 | +10 | 0 | ||
| 43 | +480 | -480 | 0 | 0 | ||
| 44 | +650 | -620 | +30 | 1 | ||
| Total | -11 | |||||
| Team 7 | Colin & Gayle Webb Trica Brooks & John Perry | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
+50 | +100 | +150 | 4 |
| 2 | +150 | -100 | +50 | 2 | ||
| 3 | +100 | +50 | +150 | 4 | ||
| 4 | -500 | +300 | -200 | -5 | ||
| 5 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
-500 | +800 | +300 | 7 |
| 6 | +110 | -70 | +40 | 1 | ||
| 7 | +200 | -300 | -100 | -3 | ||
| 8 | +120 | +50 | +170 | 5 | ||
| 9 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
-650 | +650 | 0 | 0 |
| 10 | -110 | +300 | +190 | 5 | ||
| 11 | +100 | -520 | -420 | -9 | ||
| 12 | -520 | +1020 | +500 | 11 | ||
| 13 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
+100 | -200 | -100 | -3 |
| 14 | +110 | +200 | +310 | 7 | ||
| 15 | +650 | -680 | -30 | -1 | ||
| 16 | -110 | +110 | 0 | 0 | ||
| 17 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
-50 | -100 | -150 | -4 |
| 18 | +140 | +140 | +280 | 7 | ||
| 19 | -120 | +120 | 0 | 0 | ||
| 20 | -200 | -150 | -350 | -8 | ||
| 21 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
+50 | -50 | 0 | 0 |
| 22 | +480 | -450 | +30 | 1 | ||
| 23 | -200 | +300 | +100 | 3 | ||
| 24 | -50 | -150 | -200 | -5 | ||
| 29 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
-680 | +680 | 0 | 0 |
| 30 | +140 | -420 | -280 | -7 | ||
| 31 | -990 | +980 | -10 | 0 | ||
| 32 | +100 | -200 | -100 | -3 | ||
| 33 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-50 | -460 | -510 | -11 |
| 34 | -200 | +100 | -100 | -3 | ||
| 35 | -150 | +50 | -100 | -3 | ||
| 36 | -100 | -140 | -240 | -6 | ||
| 37 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
-450 | +500 | +50 | 2 |
| 38 | -50 | -230 | -280 | -7 | ||
| 39 | -300 | +300 | 0 | 0 | ||
| 40 | -490 | +990 | +500 | 11 | ||
| 41 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
+990 | -490 | +500 | 11 |
| 42 | +110 | -110 | 0 | 0 | ||
| 43 | +480 | +100 | +580 | 11 | ||
| 44 | +620 | -720 | -100 | -3 | ||
| Total | +11 | |||||
| Team 8 | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
+120 | -120 | 0 | 0 |
| 2 | +150 | -50 | +100 | 3 | ||
| 3 | -170 | -100 | -270 | -7 | ||
| 4 | -200 | +120 | -80 | -2 | ||
| 5 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
-800 | +500 | -300 | -7 |
| 6 | +70 | -110 | -40 | -1 | ||
| 7 | +300 | -200 | +100 | 3 | ||
| 8 | -50 | -120 | -170 | -5 | ||
| 9 | 9  | Phil Vaile & Roy Green Sam Speed & Barry Johnston |
-680 | +650 | -30 | -1 |
| 10 | -110 | +110 | 0 | 0 | ||
| 11 | +920 | -100 | +820 | 13 | ||
| 12 | -520 | +520 | 0 | 0 | ||
| 13 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
+600 | -150 | +450 | 10 |
| 14 | -500 | +200 | -300 | -7 | ||
| 15 | -420 | -650 | -1070 | -14 | ||
| 16 | -110 | -100 | -210 | -5 | ||
| 17 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
-90 | -110 | -200 | -5 |
| 18 | +170 | +140 | +310 | 7 | ||
| 19 | -150 | +80 | -70 | -2 | ||
| 20 | +140 | -200 | -60 | -2 | ||
| 21 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
-100 | +100 | 0 | 0 |
| 22 | +450 | -450 | 0 | 0 | ||
| 23 | -200 | +300 | +100 | 3 | ||
| 24 | +150 | -150 | 0 | 0 | ||
| 25 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
+120 | -400 | -280 | -7 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +420 | -400 | +20 | 1 | ||
| 28 | -100 | +100 | 0 | 0 | ||
| 33 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
+430 | -430 | 0 | 0 |
| 34 | -100 | +110 | +10 | 0 | ||
| 35 | +140 | +50 | +190 | 5 | ||
| 36 | +140 | -140 | 0 | 0 | ||
| 37 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
-500 | +480 | -20 | -1 |
| 38 | -50 | -100 | -150 | -4 | ||
| 39 | -140 | +140 | 0 | 0 | ||
| 40 | -490 | +990 | +500 | 11 | ||
| 41 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
+980 | -990 | -10 | 0 |
| 42 | -200 | +140 | -60 | -2 | ||
| 43 | -100 | -450 | -550 | -11 | ||
| 44 | +600 | -690 | -90 | -3 | ||
| Total | -30 | |||||
| Team 9 | Phil Vaile & Roy Green Sam Speed & Barry Johnston | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Steve Turner & Miles Cowling Phil & Joanne Norman |
-50 | -400 | -450 | -10 |
| 2 | +100 | -170 | -70 | -2 | ||
| 3 | -50 | +100 | +50 | 2 | ||
| 4 | -180 | +130 | -50 | -2 | ||
| 5 | 6  | Philip Clemow & Sheila Clifford Michael Hunt & Nye Collier |
-200 | +460 | +260 | 6 |
| 6 | -80 | -90 | -170 | -5 | ||
| 7 | -100 | -620 | -720 | -12 | ||
| 8 | +130 | -180 | -50 | -2 | ||
| 9 | 8  | Peter Aubeck & Jill Howard-Williams Stephen Cross & Heather Ball |
-650 | +680 | +30 | 1 |
| 10 | -110 | +110 | 0 | 0 | ||
| 11 | +100 | -920 | -820 | -13 | ||
| 12 | -520 | +520 | 0 | 0 | ||
| 13 | 10  | Bill & Barbara Boswell Celia Carter & Brian Stapleton |
-100 | -130 | -230 | -6 |
| 14 | -450 | +450 | 0 | 0 | ||
| 15 | +680 | -680 | 0 | 0 | ||
| 16 | -140 | +140 | 0 | 0 | ||
| 17 | 1  | Ann McMahon & Lynn Kirby Liz Madeley & Enid Spraggett |
+110 | +100 | +210 | 5 |
| 18 | -400 | +140 | -260 | -6 | ||
| 19 | -210 | -200 | -410 | -9 | ||
| 20 | +140 | 0 | +140 | 4 | ||
| 21 | 3  | Sheena Lanham & Tony Page Davie Willis & Lesley Lewis |
-100 | -140 | -240 | -6 |
| 22 | +450 | -980 | -530 | -11 | ||
| 23 | -400 | +200 | -200 | -5 | ||
| 24 | +90 | -110 | -20 | -1 | ||
| 25 | 5  | Pauline Serby & John Moore Chris & Helen Kinloch |
+110 | -110 | 0 | 0 |
| 26 | -650 | +650 | 0 | 0 | ||
| 27 | +300 | -420 | -120 | -3 | ||
| 28 | +620 | -500 | +120 | 3 | ||
| 29 | 7  | Colin & Gayle Webb Trica Brooks & John Perry |
-680 | +680 | 0 | 0 |
| 30 | +420 | -140 | +280 | 7 | ||
| 31 | -980 | +990 | +10 | 0 | ||
| 32 | +200 | -100 | +100 | 3 | ||
| 37 | 11  | Mac Nurmohamed & Malcolm Lowcock Karen Dewar & John Jones |
-200 | +500 | +300 | 7 |
| 38 | +450 | +50 | +500 | 11 | ||
| 39 | -200 | -200 | -400 | -9 | ||
| 40 | -980 | +490 | -490 | -10 | ||
| 41 | 2  | Steve Howell & Margaret Blewett Marian Stevens & Sula Turpin |
+990 | -990 | 0 | 0 |
| 42 | -90 | +400 | +310 | 7 | ||
