Produced by ScoreBridge from www.scorebridge.com - Licensed to Bud Abbott
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional |
|---|---|---|---|---|---|
| 1 | 16 | Lynn Kirby & Michael Beer | 206/ 336 | 61.31 | 108 |
| 2 | 12 | Rick Assad & Jenny Ashby | 195/ 336 | 58.04 | 90 |
| 3 = | 7 | Michael Gwilliam & Keith Palmer | 186/ 336 | 55.36 | 63 |
| 3 = | 15 | Dave Hinkin & Ken Benjamin | 186/ 336 | 55.36 | 63 |
| 5 | 13 | Kim Beazley & David Craggs | 184/ 336 | 54.76 | 36 |
| 6 | 6 | Gareth Birdsall & Sonia Zakrzewski | 181/ 336 | 53.87 | 18 |
| 7 | 4 | Martin Bevan & Claire Bevan | 177/ 336 | 52.68 | |
| 8 | 2 | Malcolm Lowcock & Bo Deyal | 173/ 336 | 51.49 | |
| 9 | 10 | Helen Kinloch & Joyce Blatchford | 170/ 336 | 50.60 | |
| 10 | 11 | Esther Avery & Vic Ellis | 169/ 336 | 50.30 | |
| 11 | 9 | Evelyn Archer & Enid Spraggett | 163/ 336 | 48.51 | |
| 12 | 14 | Mike Fithyan & Stuart Burnett | 157/ 336 | 46.73 | |
| 13 | 5 | Ian Borrow & Liz Borrow | 153/ 336 | 45.54 | |
| 14 | 8 | Maureen Smith & Jill Howard-Williams | 146/ 336 | 43.45 | |
| 15 | 3 | Ray Crawford & Jill Barnes | 124/ 336 | 36.90 | |
| 16 | 1 | Brian Auger & Kate Pausey | 118/ 336 | 35.12 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 10 | 2 | 0 | 2 | 2 | 8 | 2 | 7 | 9 | 4 | 4 | 14 | 0 | 8 | 7 | 0 | 4 | 1 | 0 | 13 | 7 | 5 | 4 | 1 | 118 |
| 2 | 9 | 9 | 14 | 5 | 13 | 8 | 0 | 14 | 0 | 12 | 0 | 0 | 10 | 2 | 8 | 1 | 13 | 10 | 9 | 13 | 4 | 11 | 2 | 6 | 2 | 173 |
| 3 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 8 | 7 | 1 | 4 | 4 | 1 | 12 | 3 | 1 | 7 | 13 | 9 | 6 | 4 | 3 | 13 | 12 | 3 | 124 |
| 4 | 5 | 12 | 5 | 5 | 8 | 2 | 2 | 2 | 7 | 9 | 4 | 14 | 4 | 5 | 13 | 13 | 13 | 13 | 9 | 6 | 9 | 11 | 5 | 1 | 4 | 177 |
| 5 | 11 | 5 | 11 | 10 | 8 | 8 | 12 | 8 | 7 | 4 | 11 | 4 | 6 | 5 | 1 | 7 | 3 | 4 | 9 | 2 | 0 | 3 | 13 | 1 | 5 | 153 |
| 6 | 5 | 5 | 11 | 12 | 0 | 8 | 2 | 4 | 14 | 14 | 11 | 9 | 12 | 5 | 0 | 1 | 11 | 6 | 9 | 13 | 9 | 14 | 0 | 6 | 6 | 181 |
| 7 | 11 | 14 | 14 | 8 | 4 | 13 | 12 | 8 | 7 | 6 | 8 | 12 | 1 | 14 | 3 | 7 | 7 | 4 | 5 | 4 | 1 | 0 | 9 | 14 | 7 | 186 |
| 8 | 14 | 0 | 8 | 2 | 8 | 2 | 6 | 0 | 7 | 1 | 14 | 9 | 6 | 9 | 8 | 7 | 10 | 0 | 1 | 6 | 4 | 7 | 9 | 8 | 8 | 146 |
| 9 | 9 | 4 | 12 | 4 | 6 | 6 | 14 | 0 | 14 | 0 | 3 | 5 | 13 | 2 | 11 | 7 | 7 | 10 | 5 | 8 | 5 | 7 | 5 | 6 | 9 | 163 |
| 10 | 3 | 9 | 3 | 9 | 1 | 6 | 12 | 10 | 0 | 13 | 10 | 10 | 13 | 0 | 11 | 1 | 1 | 1 | 13 | 8 | 10 | 7 | 9 | 10 | 10 | 170 |
| 11 | 5 | 5 | 0 | 2 | 14 | 6 | 10 | 6 | 7 | 8 | 6 | 2 | 10 | 9 | 1 | 7 | 4 | 14 | 13 | 14 | 1 | 11 | 1 | 13 | 11 | 169 |
| 12 | 9 | 9 | 3 | 14 | 13 | 13 | 2 | 6 | 7 | 5 | 10 | 0 | 8 | 5 | 6 | 7 | 14 | 10 | 5 | 12 | 14 | 3 | 12 | 8 | 12 | 195 |
| 13 | 14 | 9 | 9 | 6 | 10 | 1 | 12 | 12 | 7 | 13 | 0 | 5 | 0 | 14 | 6 | 7 | 11 | 10 | 5 | 1 | 10 | 0 | 14 | 8 | 13 | 184 |
| 14 | 3 | 0 | 0 | 9 | 6 | 12 | 8 | 14 | 7 | 5 | 10 | 10 | 8 | 9 | 13 | 13 | 1 | 4 | 5 | 1 | 5 | 11 | 1 | 2 | 14 | 157 |
| 15 | 9 | 2 | 9 | 12 | 6 | 12 | 6 | 12 | 7 | 10 | 3 | 10 | 4 | 12 | 6 | 13 | 3 | 8 | 5 | 8 | 10 | 14 | 5 | 0 | 15 | 186 |
| 16 | 0 | 14 | 6 | 14 | 12 | 12 | 2 | 6 | 7 | 2 | 14 | 14 | 2 | 9 | 14 | 13 | 7 | 1 | 9 | 10 | 13 | 3 | 9 | 13 | 16 | 206 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Auger & Kate Pausey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Evelyn Archer Enid Spraggett | 50 | -110 | +150 | 5 | 14 | |
| 2 | 130 | -200 | +650 | 10 | 14 | |||
| 3 | 130 | -100 | +500 | 2 | 14 | |||
| 4 | 16 | Lynn Kirby Michael Beer | 200 | -200 | +600 | 0 | 14 | |
| 5 | 430 | -510 | +100 | 2 | 14 | |||
| 6 | 630 | -630 | +100 | 2 | 14 | |||
| 7 | 15 | Dave Hinkin Ken Benjamin | 600 | -300 | +630 | 8 | 14 | |
| 8 | 170 | +130 | +500 | 2 | 14 | |||
| 9 | 450 | +400 | +480 | 7 | 14 | |||
| 10 | 14 | Mike Fithyan Stuart Burnett | 200 | -200 | +500 | 9 | 14 | |
| 11 | 420 | -450 | -100 | 4 | 14 | |||
| 12 | 50 | -140 | +150 | 4 | 14 | |||
| 13 | 13 | Kim Beazley David Craggs | 660 | -200 | +660 | 14 | 14 | |
| 14 | 300 | -300 | +110 | 0 | 14 | |||
| 15 | 630 | -100 | +660 | 8 | 14 | |||
| 16 | 12 | Rick Assad Jenny Ashby | 600 | -660 | +100 | 7 | 14 | |
| 17 | 300 | -300 | +420 | 0 | 14 | |||
| 18 | 1020 | -1440 | -520 | 4 | 14 | |||
| 19 | 11 | Esther Avery Vic Ellis | 50 | -50 | +420 | 1 | 14 | |
| 20 | 620 | -620 | +200 | 0 | 14 | |||
| 21 | 660 | +170 | +660 | 13 | 14 | |||
| 22 | 10 | Helen Kinloch Joyce Blatchford | 50 | -200 | +110 | 7 | 14 | |
| 23 | 1440 | -1460 | +100 | 5 | 14 | |||
| 24 | 150 | -800 | +100 | 4 | 14 | |||
| Total | 35.12% | 118 | 336 | |||||
| Pair 2 | Malcolm Lowcock & Bo Deyal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Esther Avery Vic Ellis | 50 | -150 | +110 | 9 | 14 | |
| 2 | 100 | -650 | +200 | 9 | 14 | |||
| 3 | 100 | -500 | +100 | 14 | 14 | |||
| 4 | 10 | Helen Kinloch Joyce Blatchford | 110 | -200 | +600 | 5 | 14 | |
| 5 | 100 | -510 | +100 | 13 | 14 | |||
| 6 | 600 | -630 | +100 | 8 | 14 | |||
| 7 | 9 | Evelyn Archer Enid Spraggett | 300 | -300 | +630 | 0 | 14 | |
| 8 | 500 | +130 | +500 | 14 | 14 | |||
| 9 | 400 | +400 | +480 | 0 | 14 | |||
| 10 | 16 | Lynn Kirby Michael Beer | 300 | -200 | +500 | 12 | 14 | |
| 11 | 450 | -450 | -100 | 0 | 14 | |||
| 12 | 140 | -140 | +150 | 0 | 14 | |||
| 13 | 15 | Dave Hinkin Ken Benjamin | 180 | -200 | +660 | 10 | 14 | |
| 14 | 130 | -300 | +110 | 2 | 14 | |||
| 15 | 630 | -100 | +660 | 8 | 14 | |||
| 16 | 14 | Mike Fithyan Stuart Burnett | 660 | -660 | +100 | 1 | 14 | |
| 17 | 420 | -300 | +420 | 13 | 14 | |||
| 18 | 800 | -1440 | -520 | 10 | 14 | |||
| 19 | 13 | Kim Beazley David Craggs | 420 | -50 | +420 | 9 | 14 | |
| 20 | 200 | -620 | +200 | 13 | 14 | |||
| 21 | 600 | +170 | +660 | 4 | 14 | |||
| 22 | 12 | Rick Assad Jenny Ashby | 100 | -110 | +200 | 11 | 14 | |
| 23 | 690 | -100 | +1460 | 2 | 14 | |||
| 24 | 50 | -100 | +800 | 6 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 3 | Ray Crawford & Jill Barnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Kim Beazley David Craggs | 110 | -110 | +150 | 0 | 14 | |
| 2 | 100 | -200 | +650 | 5 | 14 | |||
| 3 | 140 | -100 | +500 | 5 | 14 | |||
| 4 | 12 | Rick Assad Jenny Ashby | 600 | -600 | +200 | 0 | 14 | |
| 5 | 100 | -100 | +510 | 1 | 14 | |||
| 6 | 100 | -100 | +630 | 1 | 14 | |||
| 7 | 11 | Esther Avery Vic Ellis | 100 | -300 | +630 | 4 | 14 | |
| 8 | 480 | +130 | +500 | 8 | 14 | |||
| 9 | 450 | +400 | +480 | 7 | 14 | |||
| 10 | 10 | Helen Kinloch Joyce Blatchford | 200 | -200 | +500 | 1 | 14 | |
| 11 | 420 | -450 | -100 | 4 | 14 | |||
| 12 | 50 | -140 | +150 | 4 | 14 | |||
| 13 | 9 | Evelyn Archer Enid Spraggett | 200 | -200 | +660 | 1 | 14 | |
| 14 | 90 | -300 | +110 | 12 | 14 | |||
| 15 | 620 | -100 | +660 | 3 | 14 | |||
| 16 | 16 | Lynn Kirby Michael Beer | 660 | -660 | +100 | 1 | 14 | |
| 17 | 50 | -300 | +420 | 7 | 14 | |||
| 18 | 520 | -1440 | -520 | 13 | 14 | |||
| 19 | 15 | Dave Hinkin Ken Benjamin | 420 | -50 | +420 | 9 | 14 | |
| 20 | 100 | -620 | +200 | 6 | 14 | |||
| 21 | 600 | +170 | +660 | 4 | 14 | |||
| 22 | 14 | Mike Fithyan Stuart Burnett | 100 | -110 | +200 | 3 | 14 | |
| 23 | 1460 | -100 | +1460 | 13 | 14 | |||
| 24 | 300 | -100 | +800 | 12 | 14 | |||
| Total | 36.90% | 124 | 336 | |||||
| Pair 4 | Martin Bevan & Claire Bevan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Dave Hinkin Ken Benjamin | 50 | -110 | +150 | 5 | 14 | |
| 2 | 620 | -200 | +650 | 12 | 14 | |||
| 3 | 140 | -100 | +500 | 5 | 14 | |||
| 4 | 14 | Mike Fithyan Stuart Burnett | 110 | -200 | +600 | 5 | 14 | |
| 5 | 50 | -510 | +100 | 8 | 14 | |||
| 6 | 630 | -630 | +100 | 2 | 14 | |||
| 7 | 13 | Kim Beazley David Craggs | 630 | -630 | +300 | 2 | 14 | |
| 8 | 490 | -500 | -130 | 2 | 14 | |||
| 9 | 450 | -480 | -400 | 7 | 14 | |||
| 10 | 12 | Rick Assad Jenny Ashby | 200 | -200 | +500 | 9 | 14 | |
| 11 | 420 | -450 | -100 | 4 | 14 | |||
| 12 | 150 | -140 | +150 | 14 | 14 | |||
| 13 | 11 | Esther Avery Vic Ellis | 80 | -200 | +660 | 4 | 14 | |
| 14 | 100 | -300 | +110 | 5 | 14 | |||
| 15 | 660 | -100 | +660 | 13 | 14 | |||
| 16 | 10 | Helen Kinloch Joyce Blatchford | 100 | -660 | +100 | 13 | 14 | |
| 17 | 420 | -300 | +420 | 13 | 14 | |||
| 18 | 520 | -1440 | -520 | 13 | 14 | |||
| 19 | 9 | Evelyn Archer Enid Spraggett | 420 | -50 | +420 | 9 | 14 | |
| 20 | 100 | -620 | +200 | 6 | 14 | |||
| 21 | 620 | +170 | +660 | 9 | 14 | |||
| 22 | 16 | Lynn Kirby Michael Beer | 100 | -110 | +200 | 11 | 14 | |
| 23 | 710 | -100 | +1460 | 5 | 14 | |||
| 24 | 100 | -100 | +800 | 1 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 5 | Ian Borrow & Liz Borrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Helen Kinloch Joyce Blatchford | 140 | -110 | +150 | 11 | 14 | |
| 2 | 100 | -200 | +650 | 5 | 14 | |||
| 3 | 200 | -100 | +500 | 11 | 14 | |||
| 4 | 9 | Evelyn Archer Enid Spraggett | 140 | -200 | +600 | 10 | 14 | |
| 5 | 50 | -510 | +100 | 8 | 14 | |||
| 6 | 600 | -630 | +100 | 8 | 14 | |||
| 7 | 16 | Lynn Kirby Michael Beer | 630 | -300 | +630 | 12 | 14 | |
| 8 | 480 | +130 | +500 | 8 | 14 | |||
| 9 | 450 | +400 | +480 | 7 | 14 | |||
| 10 | 15 | Dave Hinkin Ken Benjamin | 140 | -200 | +500 | 4 | 14 | |
| 11 | 170 | -450 | -100 | 11 | 14 | |||
| 12 | 50 | -140 | +150 | 4 | 14 | |||
| 13 | 14 | Mike Fithyan Stuart Burnett | 170 | -660 | +200 | 6 | 14 | |
| 14 | 50 | -110 | +300 | 5 | 14 | |||
| 15 | 660 | -660 | +100 | 1 | 14 | |||
| 16 | 13 | Kim Beazley David Craggs | 600 | -660 | +100 | 7 | 14 | |
| 17 | 100 | -300 | +420 | 3 | 14 | |||
| 18 | 1020 | -1440 | -520 | 4 | 14 | |||
| 19 | 12 | Rick Assad Jenny Ashby | 420 | -50 | +420 | 9 | 14 | |
| 20 | 110 | -620 | +200 | 2 | 14 | |||
| 21 | 170 | +170 | +660 | 0 | 14 | |||
| 22 | 11 | Esther Avery Vic Ellis | 100 | -110 | +200 | 3 | 14 | |
| 23 | 1460 | -100 | +1460 | 13 | 14 | |||
| 24 | 100 | -100 | +800 | 1 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 6 | Gareth Birdsall & Sonia Zakrzewski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Rick Assad Jenny Ashby | 50 | -110 | +150 | 5 | 14 | |
| 2 | 100 | -200 | +650 | 5 | 14 | |||
| 3 | 200 | -100 | +500 | 11 | 14 | |||
| 4 | 11 | Esther Avery Vic Ellis | 300 | -200 | +600 | 12 | 14 | |
| 5 | 510 | -510 | +100 | 0 | 14 | |||
| 6 | 600 | -630 | +100 | 8 | 14 | |||
| 7 | 10 | Helen Kinloch Joyce Blatchford | 200 | -300 | +630 | 2 | 14 | |
| 8 | 300 | +130 | +500 | 4 | 14 | |||
| 9 | 480 | +400 | +480 | 14 | 14 | |||
| 10 | 9 | Evelyn Archer Enid Spraggett | 500 | -200 | +500 | 14 | 14 | |
| 11 | 170 | -450 | -100 | 11 | 14 | |||
| 12 | 100 | -140 | +150 | 9 | 14 | |||
| 13 | 16 | Lynn Kirby Michael Beer | 500 | -200 | +660 | 12 | 14 | |
| 14 | 100 | -300 | +110 | 5 | 14 | |||
| 15 | 100 | -100 | +660 | 0 | 14 | |||
| 16 | 15 | Dave Hinkin Ken Benjamin | 100 | -100 | +660 | 1 | 14 | |
| 17 | 100 | -420 | +300 | 11 | 14 | |||
| 18 | 940 | +520 | +1440 | 6 | 14 | |||
| 19 | 14 | Mike Fithyan Stuart Burnett | 420 | -50 | +420 | 9 | 14 | |
| 20 | 200 | -620 | +200 | 13 | 14 | |||
| 21 | 620 | +170 | +660 | 9 | 14 | |||
| 22 | 13 | Kim Beazley David Craggs | 200 | -110 | +200 | 14 | 14 | |
| 23 | 100 | -100 | +1460 | 0 | 14 | |||
| 24 | 50 | -100 | +800 | 6 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 7 | Michael Gwilliam & Keith Palmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mike Fithyan Stuart Burnett | 140 | -110 | +150 | 11 | 14 | |
| 2 | 650 | -200 | +650 | 14 | 14 | |||
| 3 | 500 | -100 | +500 | 14 | 14 | |||
| 4 | 13 | Kim Beazley David Craggs | 120 | -200 | +600 | 8 | 14 | |
| 5 | 150 | -510 | +100 | 4 | 14 | |||
| 6 | 100 | -630 | +100 | 13 | 14 | |||
| 7 | 12 | Rick Assad Jenny Ashby | 630 | -300 | +630 | 12 | 14 | |
| 8 | 480 | +130 | +500 | 8 | 14 | |||
| 9 | 450 | +400 | +480 | 7 | 14 | |||
| 10 | 11 | Esther Avery Vic Ellis | 130 | -200 | +500 | 6 | 14 | |
| 11 | 200 | -450 | -100 | 8 | 14 | |||
| 12 | 110 | -140 | +150 | 12 | 14 | |||
| 13 | 10 | Helen Kinloch Joyce Blatchford | 200 | -200 | +660 | 1 | 14 | |
| 14 | 110 | -300 | +110 | 14 | 14 | |||
| 15 | 620 | -100 | +660 | 3 | 14 | |||
| 16 | 9 | Evelyn Archer Enid Spraggett | 600 | -660 | +100 | 7 | 14 | |
| 17 | 50 | -300 | +420 | 7 | 14 | |||
| 18 | 1020 | -1440 | -520 | 4 | 14 | |||
| 19 | 16 | Lynn Kirby Michael Beer | 420 | -420 | +50 | 5 | 14 | |
| 20 | 110 | -200 | +620 | 4 | 14 | |||
| 21 | 660 | -660 | -170 | 1 | 14 | |||
| 22 | 15 | Dave Hinkin Ken Benjamin | 110 | -110 | +200 | 0 | 14 | |
| 23 | 1440 | -100 | +1460 | 9 | 14 | |||
| 24 | 800 | -100 | +800 | 14 | 14 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 8 | Maureen Smith & Jill Howard-Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Lynn Kirby Michael Beer | 150 | -110 | +150 | 14 | 14 | |
| 2 | 200 | -200 | +650 | 0 | 14 | |||
| 3 | 170 | -100 | +500 | 8 | 14 | |||
| 4 | 15 | Dave Hinkin Ken Benjamin | 100 | -200 | +600 | 2 | 14 | |
| 5 | 50 | -510 | +100 | 8 | 14 | |||
| 6 | 630 | -630 | +100 | 2 | 14 | |||
| 7 | 14 | Mike Fithyan Stuart Burnett | 150 | -300 | +630 | 6 | 14 | |
| 8 | 130 | +130 | +500 | 0 | 14 | |||
| 9 | 450 | +400 | +480 | 7 | 14 | |||
| 10 | 13 | Kim Beazley David Craggs | 200 | -200 | +500 | 1 | 14 | |
| 11 | 100 | -450 | -100 | 14 | 14 | |||
| 12 | 100 | -140 | +150 | 9 | 14 | |||
| 13 | 12 | Rick Assad Jenny Ashby | 140 | -200 | +660 | 6 | 14 | |
| 14 | 50 | -300 | +110 | 9 | 14 | |||
| 15 | 630 | -100 | +660 | 8 | 14 | |||
| 16 | 11 | Esther Avery Vic Ellis | 600 | -660 | +100 | 7 | 14 | |
| 17 | 140 | -300 | +420 | 10 | 14 | |||
| 18 | 1440 | -1440 | -520 | 0 | 14 | |||
| 19 | 10 | Helen Kinloch Joyce Blatchford | 50 | -50 | +420 | 1 | 14 | |
| 20 | 100 | -620 | +200 | 6 | 14 | |||
| 21 | 600 | +170 | +660 | 4 | 14 | |||
| 22 | 9 | Evelyn Archer Enid Spraggett | 50 | -200 | +110 | 7 | 14 | |
| 23 | 710 | -1460 | +100 | 9 | 14 | |||
| 24 | 50 | -800 | +100 | 8 | 14 | |||
| Total | 43.45% | 146 | 336 | |||||
| Pair 9 | Evelyn Archer & Enid Spraggett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Brian Auger Kate Pausey | 50 | -150 | +110 | 9 | 14 | |
| 2 | 130 | -650 | +200 | 4 | 14 | |||
| 3 | 130 | -500 | +100 | 12 | 14 | |||
| 4 | 5 | Ian Borrow Liz Borrow | 140 | -600 | +200 | 4 | 14 | |
| 5 | 50 | -100 | +510 | 6 | 14 | |||
| 6 | 600 | -100 | +630 | 6 | 14 | |||
| 7 | 2 | Malcolm Lowcock Bo Deyal | 300 | -630 | +300 | 14 | 14 | |
| 8 | 500 | -500 | -130 | 0 | 14 | |||
| 9 | 400 | -480 | -400 | 14 | 14 | |||
| 10 | 6 | Gareth Birdsall Sonia Zakrzewski | 500 | -500 | +200 | 0 | 14 | |
| 11 | 170 | +100 | +450 | 3 | 14 | |||
| 12 | 100 | -150 | +140 | 5 | 14 | |||
| 13 | 3 | Ray Crawford Jill Barnes | 200 | -660 | +200 | 13 | 14 | |
| 14 | 90 | -110 | +300 | 2 | 14 | |||
| 15 | 620 | -660 | +100 | 11 | 14 | |||
| 16 | 7 | Michael Gwilliam Keith Palmer | 600 | -100 | +660 | 7 | 14 | |
| 17 | 50 | -420 | +300 | 7 | 14 | |||
| 18 | 1020 | +520 | +1440 | 10 | 14 | |||
| 19 | 4 | Martin Bevan Claire Bevan | 420 | -420 | +50 | 5 | 14 | |
| 20 | 100 | -200 | +620 | 8 | 14 | |||
| 21 | 620 | -660 | -170 | 5 | 14 | |||
| 22 | 8 | Maureen Smith Jill Howard-Williams | 50 | -110 | +200 | 7 | 14 | |
| 23 | 710 | -100 | +1460 | 5 | 14 | |||
| 24 | 50 | -100 | +800 | 6 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 10 | Helen Kinloch & Joyce Blatchford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ian Borrow Liz Borrow | 140 | -150 | +110 | 3 | 14 | |
| 2 | 100 | -650 | +200 | 9 | 14 | |||
| 3 | 200 | -500 | +100 | 3 | 14 | |||
| 4 | 2 | Malcolm Lowcock Bo Deyal | 110 | -600 | +200 | 9 | 14 | |
| 5 | 100 | -100 | +510 | 1 | 14 | |||
| 6 | 600 | -100 | +630 | 6 | 14 | |||
| 7 | 6 | Gareth Birdsall Sonia Zakrzewski | 200 | -630 | +300 | 12 | 14 | |
| 8 | 300 | -500 | -130 | 10 | 14 | |||
| 9 | 480 | -480 | -400 | 0 | 14 | |||
| 10 | 3 | Ray Crawford Jill Barnes | 200 | -500 | +200 | 13 | 14 | |
| 11 | 420 | +100 | +450 | 10 | 14 | |||
| 12 | 50 | -150 | +140 | 10 | 14 | |||
| 13 | 7 | Michael Gwilliam Keith Palmer | 200 | -660 | +200 | 13 | 14 | |
| 14 | 110 | -110 | +300 | 0 | 14 | |||
| 15 | 620 | -660 | +100 | 11 | 14 | |||
| 16 | 4 | Martin Bevan Claire Bevan | 100 | -100 | +660 | 1 | 14 | |
| 17 | 420 | -420 | +300 | 1 | 14 | |||
| 18 | 520 | +520 | +1440 | 1 | 14 | |||
| 19 | 8 | Maureen Smith Jill Howard-Williams | 50 | -420 | +50 | 13 | 14 | |
| 20 | 100 | -200 | +620 | 8 | 14 | |||
| 21 | 600 | -660 | -170 | 10 | 14 | |||
| 22 | 1 | Brian Auger Kate Pausey | 50 | -110 | +200 | 7 | 14 | |
| 23 | 1440 | -100 | +1460 | 9 | 14 | |||
| 24 | 150 | -100 | +800 | 10 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 11 | Esther Avery & Vic Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Malcolm Lowcock Bo Deyal | 50 | -110 | +150 | 5 | 14 | |
| 2 | 100 | -200 | +650 | 5 | 14 | |||
| 3 | 100 | -100 | +500 | 0 | 14 | |||
| 4 | 6 | Gareth Birdsall Sonia Zakrzewski | 300 | -600 | +200 | 2 | 14 | |
| 5 | 510 | -100 | +510 | 14 | 14 | |||
| 6 | 600 | -100 | +630 | 6 | 14 | |||
| 7 | 3 | Ray Crawford Jill Barnes | 100 | -630 | +300 | 10 | 14 | |
| 8 | 480 | -500 | -130 | 6 | 14 | |||
| 9 | 450 | -480 | -400 | 7 | 14 | |||
| 10 | 7 | Michael Gwilliam Keith Palmer | 130 | -500 | +200 | 8 | 14 | |
| 11 | 200 | +100 | +450 | 6 | 14 | |||
| 12 | 110 | -150 | +140 | 2 | 14 | |||
| 13 | 4 | Martin Bevan Claire Bevan | 80 | -660 | +200 | 10 | 14 | |
| 14 | 100 | -110 | +300 | 9 | 14 | |||
| 15 | 660 | -660 | +100 | 1 | 14 | |||
| 16 | 8 | Maureen Smith Jill Howard-Williams | 600 | -100 | +660 | 7 | 14 | |
| 17 | 140 | -420 | +300 | 4 | 14 | |||
| 18 | 1440 | +520 | +1440 | 14 | 14 | |||
| 19 | 1 | Brian Auger Kate Pausey | 50 | -420 | +50 | 13 | 14 | |
